Visual Studio Denial of Service Vulnerability
Loading...
Loading...
Visual Studio Denial of Service Vulnerability
May 14, 2024
January 8, 2025
| Vendor / Ecosystem | Fixed in / Patch | Released | Source |
|---|---|---|---|
| ubuntu | netstandard-targeting-pack-2.1-8.0 (8.0.105-0ubuntu1~24.04.1) @ noble | 2026-05-24 | ubuntu |
| redhat | dotnet7.0-0:7.0.119-1.el8_10 | 2024-05-23 | redhat |
| redhat | dotnet8.0-0:8.0.105-1.el8_10 | 2024-05-23 | redhat |
| redhat | dotnet7.0-0:7.0.119-1.el9_4 | 2024-05-15 | redhat |
| redhat | dotnet8.0-0:8.0.105-1.el9_4 | 2024-05-14 | redhat |
Patches are aggregated from vendor advisories (Red Hat, Microsoft, Cisco, GitHub) and package ecosystems (OSV, GHSA). Multiple rows for the same upstream release have been deduplicated.
| Package | Vulnerable range | Fixed in | Dependents |
|---|---|---|---|
| Microsoft.AspNetCore.App.Runtime.linux-arm | 8.0.0, 8.0.1, 8.0.2, 8.0.3, 8.0.4 | 8.0.5 | — |
| Microsoft.AspNetCore.App.Runtime.linux-arm64 | 8.0.0, 8.0.1, 8.0.2, 8.0.3, 8.0.4 | 8.0.5 | — |
| Microsoft.AspNetCore.App.Runtime.linux-musl-arm | 7.0.0 ... 7.0.9 (18 versions) | 7.0.19 | — |
| Microsoft.AspNetCore.App.Runtime.linux-musl-arm64 | 8.0.0, 8.0.1, 8.0.2, 8.0.3, 8.0.4 | 8.0.5 | — |
| Microsoft.AspNetCore.App.Runtime.linux-musl-x64 | 8.0.0, 8.0.1, 8.0.2, 8.0.3, 8.0.4 | 8.0.5 | — |
| Microsoft.AspNetCore.App.Runtime.linux-x64 | 8.0.0, 8.0.1, 8.0.2, 8.0.3, 8.0.4 | 8.0.5 | — |
| Microsoft.AspNetCore.App.Runtime.osx-arm64 | 8.0.0, 8.0.1, 8.0.2, 8.0.3, 8.0.4 | 8.0.5 | — |
| Microsoft.AspNetCore.App.Runtime.osx-x64 | 8.0.0, 8.0.1, 8.0.2, 8.0.3, 8.0.4 | 8.0.5 | — |
| Microsoft.AspNetCore.App.Runtime.win-arm | — | 8.0.5 | — |
| Microsoft.AspNetCore.App.Runtime.win-arm64 | 8.0.0, 8.0.1, 8.0.2, 8.0.3, 8.0.4 | 8.0.5 | — |
| Microsoft.AspNetCore.App.Runtime.win-x64 | 8.0.0, 8.0.1, 8.0.2, 8.0.3, 8.0.4 | 8.0.5 | — |
| Microsoft.AspNetCore.App.Runtime.win-x86 | 8.0.0, 8.0.1, 8.0.2, 8.0.3, 8.0.4 | 8.0.5 | — |
MITRE Common Weakness Enumeration — the root-cause categories this CVE belongs to.
Every vendor that published an advisory referencing this CVE — pulled from our cve_vendor_advisories aggregation. Click any row for the vendor's original advisory page.
Visual Studio Denial of Service Vulnerability
RHSA-2024:2842 — Moderate
RHSA-2024:2843 — Moderate
RHSA-2024:3340 — Moderate
RHSA-2024:3345 — Moderate
.NET vulnerabilities
Every time one of our enrichment pipelines (NVD, MITRE cvelistV5, EPSS, CISA KEV, GHSA, OSV, vendor advisories) ran against this CVE. Most recent first.
See which npm, PyPI, Go, and Maven packages are affected by CVE-2024-30046
EchelonGraph automatically scans your cloud infrastructure and maps CVE exposure using blast radius analysis.
msrc · redhat · ubuntu