Inconsistent interpretation of http requests ('http request/response smuggling') in ASP.NET Core allows an authorized attacker to bypass a security feature over a network.
Loading...
Loading...
This critical-severity CVE scores 9.9 under NVD CVSS v3. EPSS exploit probability: 1.7%, top 18% of all CVEs by exploit prediction. GitHub Security Advisory data not yet ingested — confidence will rise once GHSA publishes (typical lag: hours to days for open-source ecosystem CVEs; never for infrastructure-only CVEs).
Inconsistent interpretation of http requests ('http request/response smuggling') in ASP.NET Core allows an authorized attacker to bypass a security feature over a network.
October 14, 2025
October 28, 2025
Security Update Guide - Microsoft Security Response Center. Patch available via Microsoft Security Update
https://msrc.microsoft.com/update-guide/vulnerability/CVE-2025-55315These vendors published their own advisory mentioning this CVE — often with vendor-specific remediation steps + affected product lists not in NVD.
| Vendor / Ecosystem | Fixed in / Patch | Released | Source |
|---|---|---|---|
| ubuntu | netstandard-targeting-pack-2.1-8.0 (8.0.121-0ubuntu1~22.04.1) @ jammy | 2026-05-29 | ubuntu |
| redhat | dotnet9-0-main-9.0.116-1.hum1 | 2026-04-21 | redhat |
| redhat | dotnet8-0-main-8.0.126-1.hum1 | 2026-04-20 | redhat |
| redhat | devspaces/udi-rhel9:3.25.0-1765582207 | 2025-12-15 | redhat |
| redhat | dotnet10.0-0:10.0.100~rc.2.25502.107-0.10.el9_7 | 2025-11-11 | redhat |
| redhat | dotnet10.0-0:10.0.100~rc.2.25502.107-0.12.el10_1 | 2025-11-11 | redhat |
| redhat | dotnet8.0-0:8.0.121-1.el9_4 | 2025-10-16 | redhat |
| redhat | dotnet9.0-0:9.0.111-1.el8_10 | 2025-10-15 | redhat |
| redhat | dotnet8.0-0:8.0.121-1.el9_6 | 2025-10-15 | redhat |
| redhat | dotnet9.0-0:9.0.111-1.el10_0 | 2025-10-15 | redhat |
| redhat | dotnet8.0-0:8.0.121-1.el8_10 | 2025-10-15 | redhat |
| redhat | dotnet9.0-0:9.0.111-1.el9_6 | 2025-10-15 | redhat |
| redhat | dotnet8.0-0:8.0.121-1.el10_0 | 2025-10-15 | redhat |
Patches are aggregated from vendor advisories (Red Hat, Microsoft, Cisco, GitHub) and package ecosystems (OSV, GHSA). Multiple rows for the same upstream release have been deduplicated.
| Package | Vulnerable range | Fixed in | Dependents |
|---|---|---|---|
| Microsoft.AspNetCore.App.Runtime.linux-arm | 10.0.0-rc.1.25451.107 | 10.0.0-rc.2.25502.107 | — |
| Microsoft.AspNetCore.App.Runtime.linux-arm64 | 10.0.0-rc.1.25451.107 | 10.0.0-rc.2.25502.107 | — |
| Microsoft.AspNetCore.App.Runtime.linux-musl-arm | 10.0.0-rc.1.25451.107 | 10.0.0-rc.2.25502.107 | — |
| Microsoft.AspNetCore.App.Runtime.linux-musl-arm64 | 10.0.0-rc.1.25451.107 | 10.0.0-rc.2.25502.107 | — |
| Microsoft.AspNetCore.App.Runtime.linux-musl-x64 | 10.0.0-rc.1.25451.107 | 10.0.0-rc.2.25502.107 | — |
| Microsoft.AspNetCore.App.Runtime.linux-x64 | 10.0.0-rc.1.25451.107 | 10.0.0-rc.2.25502.107 | — |
| Microsoft.AspNetCore.App.Runtime.osx-arm64 | 10.0.0-rc.1.25451.107 | 10.0.0-rc.2.25502.107 | — |
| Microsoft.AspNetCore.App.Runtime.osx-x64 | 10.0.0-rc.1.25451.107 | 10.0.0-rc.2.25502.107 | — |
| Microsoft.AspNetCore.App.Runtime.win-arm | 10.0.0-rc.1.25451.107 | 10.0.0-rc.2.25502.107 | — |
| Microsoft.AspNetCore.App.Runtime.win-arm64 | 10.0.0-rc.1.25451.107 | 10.0.0-rc.2.25502.107 | — |
| Microsoft.AspNetCore.App.Runtime.win-x64 | 10.0.0-rc.1.25451.107 | 10.0.0-rc.2.25502.107 | — |
| Microsoft.AspNetCore.App.Runtime.win-x86 | 10.0.0-rc.1.25451.107 | 10.0.0-rc.2.25502.107 | — |
| Microsoft.AspNetCore.Server.Kestrel.Core | 0.0.1-alpha ... 2.3.0 (22 versions) | 2.3.6 | — |
MITRE Common Weakness Enumeration — the root-cause categories this CVE belongs to.
Vendors that published advisories for this CVE beyond the curated set above. Broader coverage but minimal per-row detail — click through for the original advisory.
RHBA-2025:20916 — Important
RHBA-2025:20993 — Important
RHSA-2025:18148 — Important
RHSA-2025:18149 — Important
RHSA-2025:18150 — Important
RHSA-2025:18151 — Important
RHSA-2025:18152 — Important
RHSA-2025:18153 — Important
RHSA-2025:18256 — Important
RHSA-2026:9080 — Important
RHSA-2026:9205 — Important
ASP.NET Security Feature Bypass Vulnerability
.NET vulnerabilities
Every time one of our enrichment pipelines (NVD, MITRE cvelistV5, EPSS, CISA KEV, GHSA, OSV, vendor advisories) ran against this CVE. Most recent first.
Working exploit code is in the public domain (2 GitHub PoCs) (1 Exploit-DB entry). Defenders should treat patch urgency accordingly — public PoCs typically lead to mass-exploitation within 24-72 hours.
ASP.net 8.0.10 - Bypass
Open source ↗CVE-2025-55315 PoC Exploit
Open source ↗Tool that reproduces CVE-2025-55315 in ASP.NET Core.
Open source ↗See which npm, PyPI, Go, and Maven packages are affected by CVE-2025-55315
EchelonGraph automatically scans your cloud infrastructure and maps CVE exposure using blast radius analysis.