CVE-2026-0857

MEDIUMNVD 6.06.0
EchelonGraph scoreMEDIUM confidence

Score 6.0 from GitHub Security Advisory published 2026-05-20. NVD baseline CVSS 6.0; sources differ by 0.0.

Triggered by: GitHub Security Advisory CVSS
Sources: epss, ghsa, nvd
6.0
EchelonGraph verdictMonitorLow exploitation likelihood right now — keep watching.
  • Lower severity and no public exploit yet
CISA-KEV: Not listedEPSS: 0%CVSS: 6.0Exploit: NoneExposed: 0

No vendor fix yet — apply a workaround or compensating control (WAF / firewall / segmentation) and watch for a patch.

Cleartext Storage of Sensitive Information in Memory vulnerability in Mesalvo Meona Client Launcher Component, Mesalvo Meona Server Component.

This issue affects Meona Client Launcher Component: through 19.06.2020 15:11:49; Meona Server Component: through 2025.04 5+323020.

CVSS v3
6.0
EG Score
6.0(medium)
EPSS
1.1%
KEV
Not listed

Published

May 20, 2026

Last Modified

May 20, 2026

Advisory Details (1)

Auto-updated Jun 15, 2026
No patch confirmed yet.
generic

Prescribing Security: Uncovering 5 CVEs in a Healthcare Application | SecCore GmbH

https://seccore.at/blog/cves-meona/

Vendor Advisories for CVE-2026-0857(1)

These vendors published their own advisory mentioning this CVE — often with vendor-specific remediation steps + affected product lists not in NVD.

Weakness Classification(1)

MITRE Common Weakness Enumeration — the root-cause categories this CVE belongs to.

Data Freshness Timeline

(refreshed 5× in last 7d / 49× in last 30d)

Each row is a source pipeline that fetched or updated this CVE on that date, with what changed. For example, "NVD update" means NVD published or revised its analysis for this CVE; "MITRE cvelistV5" means we ingested or refreshed it from the CNA feed. Most recent first.

Showing the most recent 100 of 118 total refreshes for this CVE.

  1. 2026-07-09 19:10 UTCEPSS rescore
  2. 2026-07-08 15:15 UTCEPSS rescore
  3. 2026-07-08 15:15 UTCEPSS rescore
  4. 2026-07-05 02:30 UTCEPSS rescore
  5. 2026-07-05 02:30 UTCEPSS rescore
  6. 2026-07-04 06:31 UTCEPSS rescore
  7. 2026-07-01 15:06 UTCEPSS rescore
  8. 2026-07-01 15:06 UTCEPSS rescore
  9. 2026-06-29 20:30 UTCEG score recompute
  10. 2026-06-29 20:30 UTCGHSA enrichment
  11. 2026-06-29 14:06 UTCEPSS rescore
  12. 2026-06-28 14:07 UTCEPSS rescore
  13. 2026-06-28 04:56 UTCEPSS rescore
  14. 2026-06-28 04:56 UTCEPSS rescore
  15. 2026-06-27 20:16 UTCEG score recompute
  16. 2026-06-27 20:16 UTCGHSA enrichment
  17. 2026-06-27 03:08 UTCEPSS rescore
  18. 2026-06-26 19:35 UTCEG score recompute
  19. 2026-06-26 19:35 UTCGHSA enrichment
  20. 2026-06-25 16:07 UTCEG score recompute
  21. 2026-06-25 16:07 UTCGHSA enrichment
  22. 2026-06-24 14:05 UTCEPSS rescore
  23. 2026-06-23 21:32 UTCEPSS rescore
  24. 2026-06-22 14:25 UTCEPSS rescore
  25. 2026-06-22 14:25 UTCEPSS rescore
Show 75 more
  1. 2026-06-21 01:59 UTCEPSS rescore
  2. 2026-06-21 01:59 UTCEPSS rescore
  3. 2026-06-18 17:52 UTCEPSS rescore
  4. 2026-06-18 02:57 UTCEG score recompute
  5. 2026-06-18 02:57 UTCGHSA enrichment
  6. 2026-06-17 17:53 UTCEPSS rescore
  7. 2026-06-17 02:58 UTCEG score recompute
  8. 2026-06-17 02:57 UTCGHSA enrichment
  9. 2026-06-16 17:52 UTCEPSS rescore
  10. 2026-06-16 02:57 UTCEG score recompute
  11. 2026-06-16 02:57 UTCGHSA enrichment
  12. 2026-06-15 17:48 UTCEPSS rescore
  13. 2026-06-15 02:56 UTCEG score recompute
  14. 2026-06-15 02:56 UTCGHSA enrichment
  15. 2026-06-14 23:18 UTCEPSS rescore
  16. 2026-06-14 02:55 UTCEG score recompute
  17. 2026-06-14 02:55 UTCGHSA enrichment
  18. 2026-06-13 23:00 UTCEPSS rescore
  19. 2026-06-13 23:00 UTCEPSS rescore
  20. 2026-06-13 02:55 UTCEG score recompute
  21. 2026-06-13 02:55 UTCGHSA enrichment
  22. 2026-06-12 23:12 UTCEPSS rescore
  23. 2026-06-12 02:55 UTCEG score recompute
  24. 2026-06-12 02:55 UTCGHSA enrichment
  25. 2026-06-11 14:00 UTCEPSS rescore
  26. 2026-06-11 02:55 UTCEG score recompute
  27. 2026-06-11 02:55 UTCGHSA enrichment
  28. 2026-06-10 22:18 UTCEPSS rescore
  29. 2026-06-10 13:22 UTCEPSS rescore
  30. 2026-06-10 02:55 UTCEG score recompute
  31. 2026-06-10 02:55 UTCGHSA enrichment
  32. 2026-06-09 02:55 UTCEG score recompute
  33. 2026-06-09 02:55 UTCGHSA enrichment
  34. 2026-06-08 14:17 UTCEPSS rescore
  35. 2026-06-08 14:17 UTCEPSS rescore
  36. 2026-06-08 02:55 UTCEG score recompute
  37. 2026-06-08 02:55 UTCGHSA enrichment
  38. 2026-06-07 15:25 UTCEPSS rescore
  39. 2026-06-07 15:24 UTCEPSS rescore
  40. 2026-06-07 02:55 UTCEG score recompute
  41. 2026-06-07 02:55 UTCGHSA enrichment
  42. 2026-06-06 13:47 UTCEPSS rescore
  43. 2026-06-06 13:47 UTCEPSS rescore
  44. 2026-06-06 13:47 UTCEPSS rescore
  45. 2026-06-06 02:55 UTCEG score recompute
  46. 2026-06-06 02:55 UTCGHSA enrichment
  47. 2026-06-05 22:47 UTCEPSS rescore
  48. 2026-06-05 06:10 UTCEPSS rescore
  49. 2026-06-05 06:10 UTCEPSS rescore
  50. 2026-06-05 02:55 UTCEG score recompute
  51. 2026-06-05 02:55 UTCGHSA enrichment
  52. 2026-06-04 13:12 UTCEPSS rescore
  53. 2026-06-04 13:12 UTCEPSS rescore
  54. 2026-06-04 13:12 UTCEPSS rescore
  55. 2026-06-04 02:55 UTCEG score recompute
  56. 2026-06-04 02:55 UTCGHSA enrichment
  57. 2026-06-03 02:55 UTCEG score recompute
  58. 2026-06-03 02:55 UTCGHSA enrichment
  59. 2026-06-02 20:13 UTCEPSS rescore
  60. 2026-06-02 20:13 UTCEPSS rescore
  61. 2026-06-02 02:55 UTCEG score recompute
  62. 2026-06-02 02:55 UTCGHSA enrichment
  63. 2026-06-01 13:51 UTCEPSS rescore
  64. 2026-06-01 13:51 UTCEPSS rescore
  65. 2026-06-01 13:51 UTCEPSS rescore
  66. 2026-06-01 02:55 UTCEG score recompute
  67. 2026-06-01 02:55 UTCGHSA enrichment
  68. 2026-05-31 22:30 UTCEPSS rescore
  69. 2026-05-31 22:30 UTCEPSS rescore
  70. 2026-05-31 00:16 UTCEPSS rescore
  71. 2026-05-31 00:16 UTCEPSS rescore
  72. 2026-05-31 00:16 UTCEPSS rescore
  73. 2026-05-29 13:44 UTCEPSS rescore
  74. 2026-05-29 13:44 UTCEPSS rescore
  75. 2026-05-28 13:44 UTCEPSS rescore

Frequently asked(5)

What is CVE-2026-0857?
CVE-2026-0857 is a medium vulnerability published on May 20, 2026. Cleartext Storage of Sensitive Information in Memory vulnerability in Mesalvo Meona Client Launcher Component, Mesalvo Meona Server Component. This issue affects Meona Client Launcher Component: through 19.06.2020 15:11:49; Meona Server Component: through 2025.04 5+323020.
When was CVE-2026-0857 disclosed?
CVE-2026-0857 was first published in the National Vulnerability Database on May 20, 2026. EchelonGraph re-ingests CVE updates from NVD on a 2-hour cycle, so this page reflects the latest published state.
Is CVE-2026-0857 actively exploited?
CVE-2026-0857 is not currently on CISA's Known Exploited Vulnerabilities catalog. FIRST EPSS estimates a 1.1% percentile likelihood of exploitation in the next 30 days — higher percentiles indicate greater predicted risk.
What is the CVSS score of CVE-2026-0857?
CVE-2026-0857 has a CVSS v3 base score of 6.0 (NVD).
How do I remediate CVE-2026-0857?
Patch to the fixed version published by the affected vendor. Where vendor advisories exist for CVE-2026-0857, EchelonGraph cross-links them in the Vendor Advisories panel below — those typically contain the canonical remediation steps, fixed version numbers, and any vendor-specific mitigations.

Dependency Blast Radius

Explore the affected products and dependency analysis for CVE-2026-0857

Explore →

Is Your Infrastructure Affected by CVE-2026-0857?

EchelonGraph automatically scans your cloud infrastructure and maps CVE exposure using blast radius analysis.