.NET and Visual Studio Denial of Service Vulnerability
Loading...
Loading...
This high-severity CVE scores 7.5 under NVD CVSS v3. EPSS exploit probability: 1.2%, top 21% of all CVEs by exploit prediction. GitHub Security Advisory data not yet ingested — confidence will rise once GHSA publishes (typical lag: hours to days for open-source ecosystem CVEs; never for infrastructure-only CVEs).
.NET and Visual Studio Denial of Service Vulnerability
March 9, 2022
May 27, 2026
These vendors published their own advisory mentioning this CVE — often with vendor-specific remediation steps + affected product lists not in NVD.
Red Hat Security Advisory: .NET 6.0 on RHEL 7 security and bugfix update
Red Hat Security Advisory: .NET 5.0 on RHEL 7 security and bugfix update
Red Hat Security Advisory: .NET Core 3.1 on RHEL 7 security and bugfix update
Red Hat Security Advisory: .NET 6.0 security and bugfix update
Red Hat Security Advisory: .NET Core 3.1 security and bugfix update
Red Hat Security Advisory: .NET 5.0 security and bugfix update
| Vendor / Ecosystem | Fixed in / Patch | Released | Source |
|---|---|---|---|
| redhat | rh-dotnet60-dotnet-0:6.0.103-3.el7_9 | 2022-03-10 | redhat |
| redhat | dotnet6.0-0:6.0.103-4.el8_5 | 2022-03-10 | redhat |
| redhat | dotnet3.1-0:3.1.417-1.el8_5 | 2022-03-10 | redhat |
| redhat | dotnet5.0-0:5.0.212-1.el8_5 | 2022-03-10 | redhat |
| redhat | rh-dotnet31-dotnet-0:3.1.417-1.el7_9 | 2022-03-10 | redhat |
| redhat | rh-dotnet50-dotnet-0:5.0.212-1.el7_9 | 2022-03-10 | redhat |
Patches are aggregated from vendor advisories (Red Hat, Microsoft, Cisco, GitHub) and package ecosystems (OSV, GHSA). Multiple rows for the same upstream release have been deduplicated.
| Package | Vulnerable range | Fixed in | Dependents |
|---|---|---|---|
| Microsoft.AspNetCore.App.Runtime.linux-arm | 6.0.0, 6.0.1, 6.0.2 | 6.0.3 | — |
| Microsoft.AspNetCore.App.Runtime.linux-arm64 | 6.0.0, 6.0.1, 6.0.2 | 6.0.3 | — |
| Microsoft.AspNetCore.App.Runtime.linux-musl-arm | 6.0.0, 6.0.1, 6.0.2 | 6.0.3 | — |
| Microsoft.AspNetCore.App.Runtime.linux-musl-arm64 | 6.0.0, 6.0.1, 6.0.2 | 6.0.3 | — |
| Microsoft.AspNetCore.App.Runtime.linux-musl-x64 | 6.0.0, 6.0.1, 6.0.2 | 6.0.3 | — |
| Microsoft.AspNetCore.App.Runtime.linux-x64 | 6.0.0, 6.0.1, 6.0.2 | 6.0.3 | — |
| Microsoft.AspNetCore.App.Runtime.osx-arm64 | 6.0.0, 6.0.1, 6.0.2 | 6.0.3 | — |
| Microsoft.AspNetCore.App.Runtime.osx-x64 | 6.0.0, 6.0.1, 6.0.2 | 6.0.3 | — |
| Microsoft.AspNetCore.App.Runtime.win-arm | 6.0.0, 6.0.1, 6.0.2 | 6.0.3 | — |
| Microsoft.AspNetCore.App.Runtime.win-arm64 | 6.0.0, 6.0.1, 6.0.2 | 6.0.3 | — |
| Microsoft.AspNetCore.App.Runtime.win-x64 | 6.0.0, 6.0.1, 6.0.2 | 6.0.3 | — |
| Microsoft.AspNetCore.App.Runtime.win-x86 | 6.0.0, 6.0.1, 6.0.2 | 6.0.3 | — |
MITRE Common Weakness Enumeration — the root-cause categories this CVE belongs to.
Vendors that published advisories for this CVE beyond the curated set above. Broader coverage but minimal per-row detail — click through for the original advisory.
Every time one of our enrichment pipelines (NVD, MITRE cvelistV5, EPSS, CISA KEV, GHSA, OSV, vendor advisories) ran against this CVE. Most recent first.
See which npm, PyPI, Go, and Maven packages are affected by CVE-2022-24464
EchelonGraph automatically scans your cloud infrastructure and maps CVE exposure using blast radius analysis.