In Bootstrap before 4.1.2, XSS is possible in the data-container property of tooltip.
Loading...
Loading...
In Bootstrap before 4.1.2, XSS is possible in the data-container property of tooltip.
July 13, 2018
November 21, 2024
| Package | Vulnerable range | Fixed in | Dependents |
|---|---|---|---|
| bootstrap | — | 3.4.0 | — |
| bootstrap-sass | — | 3.4.0 | — |
| Package | Vulnerable range | Fixed in | Dependents |
|---|---|---|---|
| bootstrap | 2.3.1 ... 3.3.7 (18 versions) | 3.4.0 | — |
| bootstrap.sass | 4.0.0, 4.1.0, 4.1.1, 4.1.1-contentFiles | 4.1.2 | — |
| Package | Vulnerable range | Fixed in | Dependents |
|---|---|---|---|
| bootstrap | — | 3.4.0 | — |
| bootstrap-sass | 2.3.0.0 ... 3.3.7 (33 versions) | 3.4.0 | — |
| Package | Vulnerable range | Fixed in | Dependents |
|---|---|---|---|
| org.webjars:bootstrap | 2.3.0 ... 3.3.7-1 (27 versions) | 3.4.0 | — |
| Package | Vulnerable range | Fixed in | Dependents |
|---|---|---|---|
| twbs/bootstrap | v2.3.0 ... v3.3.7 (19 versions) | 3.4.0 | — |
MITRE Common Weakness Enumeration — the root-cause categories this CVE belongs to.
Every time one of our enrichment pipelines (NVD, MITRE cvelistV5, EPSS, CISA KEV, GHSA, OSV, vendor advisories) ran against this CVE. Most recent first.
See which npm, PyPI, Go, and Maven packages are affected by CVE-2018-14042
EchelonGraph automatically scans your cloud infrastructure and maps CVE exposure using blast radius analysis.