In Bootstrap 3.x before 3.4.0 and 4.x-beta before 4.0.0-beta.2, XSS is possible in the data-target attribute, a different vulnerability than CVE-2018-14041.
Loading...
Loading...
In Bootstrap 3.x before 3.4.0 and 4.x-beta before 4.0.0-beta.2, XSS is possible in the data-target attribute, a different vulnerability than CVE-2018-14041.
January 9, 2019
November 21, 2024
| Package | Vulnerable range | Fixed in | Dependents |
|---|---|---|---|
| bootstrap | — | 4.0.0-beta.2 | — |
| bootstrap-sass | — | 3.4.0 | — |
| Package | Vulnerable range | Fixed in | Dependents |
|---|---|---|---|
| bootstrap | 4.0.0-beta | 4.0.0-beta.2 | — |
| bootstrap.sass | 4.0.0-beta | 4.0.0-beta.2 | — |
| Package | Vulnerable range | Fixed in | Dependents |
|---|---|---|---|
| bootstrap | 4.0.0.alpha1 ... 4.0.0.beta3 (11 versions) | 4.0.0-beta.2 | — |
| bootstrap-sass | 2.0.4.0 ... 3.3.7 (42 versions) | 3.4.0 | — |
| Package | Vulnerable range | Fixed in | Dependents |
|---|---|---|---|
| org.webjars:bootstrap | 4.0.0-beta, 4.0.0-beta-1 | 4.0.0-beta.2 | — |
| Package | Vulnerable range | Fixed in | Dependents |
|---|---|---|---|
| twbs/bootstrap | v4.0.0-beta | 4.0.0-beta.2 | — |
MITRE Common Weakness Enumeration — the root-cause categories this CVE belongs to.
Every time one of our enrichment pipelines (NVD, MITRE cvelistV5, EPSS, CISA KEV, GHSA, OSV, vendor advisories) ran against this CVE. Most recent first.
See which npm, PyPI, Go, and Maven packages are affected by CVE-2016-10735
EchelonGraph automatically scans your cloud infrastructure and maps CVE exposure using blast radius analysis.