phpWhois allows remote attackers to execute arbitrary code via a crafted whois record.
Loading...
Loading...
phpWhois allows remote attackers to execute arbitrary code via a crafted whois record.
August 20, 2018
November 21, 2024
| Package | Vulnerable range | Fixed in | Dependents |
|---|---|---|---|
| brightlocal/phpwhois | 4.2.3, 4.2.4, v4.2.5 | — | — |
| david-garcia/phpwhois | 4.2.3, 4.2.4, 4.3.0, 4.3.1, v4.2.5 | — | — |
| ivankristianto/phpwhois | 4.2.3, 4.2.4, v4.2.5, v4.2.6, v4.3.0 | — | — |
| jsmitty12/phpwhois | 4.2.3 ... v5.0.2 (6 versions) | 5.1.0 | — |
| kazist/phpwhois | 4.2.3, 4.2.4, v4.2.5, v4.2.6 | — | — |
| phpwhois/phpwhois | 4.2.3, 4.2.4, v4.2.5 | — | — |
| serluck/phpwhois | 4.2.3, 4.2.4, v4.2.5, v4.2.6 | — | — |
| simple-updates/phpwhois | 1.0.0 | — | — |
| truckersmp/phpwhois | 4.2.3, 4.2.4, v4.2.5, v4.3.0, v4.3.1 | — | — |
MITRE Common Weakness Enumeration — the root-cause categories this CVE belongs to.
Every time one of our enrichment pipelines (NVD, MITRE cvelistV5, EPSS, CISA KEV, GHSA, OSV, vendor advisories) ran against this CVE. Most recent first.
See which npm, PyPI, Go, and Maven packages are affected by CVE-2015-5243
EchelonGraph automatically scans your cloud infrastructure and maps CVE exposure using blast radius analysis.