CVE-2026-7525

MEDIUMNVD 4.34.3
EchelonGraph scoreMEDIUM confidence

Score 4.3 from GitHub Security Advisory published 2026-05-14. NVD baseline CVSS 4.3; sources differ by 0.0.

Triggered by: GitHub Security Advisory CVSS
Sources: epss, ghsa, nvd
Trending — 3 sources updated this week
4.3
EchelonGraph verdictMonitorLow exploitation likelihood right now — keep watching.
  • Lower severity and no public exploit yet
CISA-KEV: Not listedEPSS: 0%CVSS: 4.3Exploit: NoneExposed: 0

No vendor fix yet — apply a workaround or compensating control (WAF / firewall / segmentation) and watch for a patch.

The My Calendar – Accessible Event Manager plugin for WordPress is vulnerable to authorization bypass in all versions up to, and including, 3.7.9. This is due to the plugin not properly verifying that a user is authorized to perform an action. This makes it possible for authenticated attackers, with custom-level access and above, to bypass the moderation and approval workflow by tampering with the POST body to publish events or set other unauthorized statuses such as cancelled or private, in ways their role does not permit. While the UI correctly restricts low-privilege users to a draft-only submit button, this restriction is enforced only client-side, making it trivially bypassable by directly manipulating the POST request.

CVSS v3
4.3
EG Score
4.3(medium)
EG Risk
19(Track)
EG Risk 19/100SSVC: Track

EG Risk is EchelonGraph's 0–100 priority score: it fuses intrinsic severity with real-world exploitation and automatability so you can rank equal-severity CVEs and fix the most dangerous first. Higher = act sooner. Distinct from the 0–10 EG Score (severity).

How it’s computed
Severity43% × 45%
Exploitation0% × 40%
Automatability0% × 15%
Action: Routine — remediate on your standard cadence.
EPSS
26.5%
KEV
Not listed

Published

May 14, 2026

Last Modified

May 14, 2026

Advisory Details (1)

Auto-updated May 14, 2026
No patch confirmed yet.
generic

Remove legacy My Calendar Pro support · joedolson/my-calendar@98aef8f · GitHub

https://github.com/joedolson/my-calendar/commit/98aef8fbfc6ca4cfe50aaa36761d5f1eb629dfe4

Weakness Classification(1)

MITRE Common Weakness Enumeration — the root-cause categories this CVE belongs to.

Data Freshness Timeline

(refreshed 12× in last 7d / 47× in last 30d)

Each row is a source pipeline that fetched or updated this CVE on that date, with what changed. For example, "NVD update" means NVD published or revised its analysis for this CVE; "MITRE cvelistV5" means we ingested or refreshed it from the CNA feed. Most recent first.

Showing the most recent 100 of 108 total refreshes for this CVE.

  1. 2026-07-23 14:18 UTCEPSS rescore
  2. 2026-07-23 14:18 UTCEPSS rescore
  3. 2026-07-23 03:22 UTCEG score recompute
  4. 2026-07-22 14:08 UTCEPSS rescore
  5. 2026-07-22 14:08 UTCEPSS rescore
  6. 2026-07-21 15:25 UTCEPSS rescore
  7. 2026-07-21 15:25 UTCEPSS rescore
  8. 2026-07-20 17:08 UTCEPSS rescore
  9. 2026-07-19 14:31 UTCEPSS rescore
  10. 2026-07-19 02:29 UTCEPSS rescore
  11. 2026-07-18 10:04 UTCEPSS rescore
  12. 2026-07-18 01:59 UTCOSV refresh
  13. 2026-07-16 17:03 UTCEPSS rescore
  14. 2026-07-15 16:57 UTCEPSS rescore
  15. 2026-07-15 02:00 UTCEPSS rescore
  16. 2026-07-13 22:31 UTCEPSS rescore
  17. 2026-07-13 06:13 UTCEPSS rescore
  18. 2026-07-12 05:46 UTCEPSS rescore
  19. 2026-07-11 08:27 UTCEPSS rescore
  20. 2026-07-11 08:27 UTCEPSS rescore
  21. 2026-07-09 19:10 UTCEPSS rescore
  22. 2026-07-09 19:10 UTCEPSS rescore
  23. 2026-07-08 15:16 UTCEPSS rescore
  24. 2026-07-08 15:16 UTCEPSS rescore
  25. 2026-07-07 13:46 UTCEPSS rescore
Show 75 more
  1. 2026-07-07 13:46 UTCEPSS rescore
  2. 2026-07-06 16:27 UTCEPSS rescore
  3. 2026-07-06 16:27 UTCEPSS rescore
  4. 2026-07-06 02:23 UTCEPSS rescore
  5. 2026-07-06 02:23 UTCEPSS rescore
  6. 2026-07-05 02:31 UTCEPSS rescore
  7. 2026-07-05 02:30 UTCEPSS rescore
  8. 2026-07-04 06:31 UTCEPSS rescore
  9. 2026-07-04 06:31 UTCEPSS rescore
  10. 2026-07-01 15:07 UTCEPSS rescore
  11. 2026-06-30 23:22 UTCEPSS rescore
  12. 2026-06-29 21:59 UTCGHSA enrichment
  13. 2026-06-29 14:06 UTCEPSS rescore
  14. 2026-06-28 14:07 UTCEPSS rescore
  15. 2026-06-28 04:56 UTCEPSS rescore
  16. 2026-06-27 22:57 UTCGHSA enrichment
  17. 2026-06-27 03:08 UTCEPSS rescore
  18. 2026-06-26 20:26 UTCGHSA enrichment
  19. 2026-06-25 19:26 UTCGHSA enrichment
  20. 2026-06-25 13:50 UTCEPSS rescore
  21. 2026-06-24 14:05 UTCEPSS rescore
  22. 2026-06-23 21:33 UTCEPSS rescore
  23. 2026-06-22 14:25 UTCEPSS rescore
  24. 2026-06-22 14:25 UTCEPSS rescore
  25. 2026-06-21 14:56 UTCEPSS rescore
  26. 2026-06-21 14:56 UTCEPSS rescore
  27. 2026-06-21 01:59 UTCEPSS rescore
  28. 2026-06-21 01:59 UTCEPSS rescore
  29. 2026-06-19 19:26 UTCEPSS rescore
  30. 2026-06-19 19:26 UTCEPSS rescore
  31. 2026-06-18 17:52 UTCEPSS rescore
  32. 2026-06-18 17:52 UTCEPSS rescore
  33. 2026-06-17 22:47 UTCGHSA enrichment
  34. 2026-06-17 17:53 UTCEPSS rescore
  35. 2026-06-16 23:33 UTCGHSA enrichment
  36. 2026-06-16 17:53 UTCEPSS rescore
  37. 2026-06-16 00:22 UTCGHSA enrichment
  38. 2026-06-15 17:49 UTCEPSS rescore
  39. 2026-06-15 17:49 UTCEPSS rescore
  40. 2026-06-14 23:18 UTCEPSS rescore
  41. 2026-06-14 22:51 UTCGHSA enrichment
  42. 2026-06-13 23:37 UTCGHSA enrichment
  43. 2026-06-13 23:00 UTCEPSS rescore
  44. 2026-06-12 23:12 UTCEPSS rescore
  45. 2026-06-12 23:12 UTCEPSS rescore
  46. 2026-06-12 20:22 UTCGHSA enrichment
  47. 2026-06-11 21:08 UTCGHSA enrichment
  48. 2026-06-11 14:00 UTCEPSS rescore
  49. 2026-06-10 22:19 UTCEPSS rescore
  50. 2026-06-10 21:57 UTCGHSA enrichment
  51. 2026-06-10 13:22 UTCEPSS rescore
  52. 2026-06-09 22:44 UTCGHSA enrichment
  53. 2026-06-08 23:32 UTCGHSA enrichment
  54. 2026-06-08 14:17 UTCEPSS rescore
  55. 2026-06-08 00:19 UTCGHSA enrichment
  56. 2026-06-07 15:25 UTCEPSS rescore
  57. 2026-06-07 01:08 UTCGHSA enrichment
  58. 2026-06-06 13:47 UTCEPSS rescore
  59. 2026-06-06 01:55 UTCGHSA enrichment
  60. 2026-06-05 22:47 UTCEPSS rescore
  61. 2026-06-05 06:10 UTCEPSS rescore
  62. 2026-06-05 02:44 UTCGHSA enrichment
  63. 2026-06-04 13:12 UTCEPSS rescore
  64. 2026-06-04 03:32 UTCGHSA enrichment
  65. 2026-06-03 04:19 UTCGHSA enrichment
  66. 2026-06-02 20:13 UTCEPSS rescore
  67. 2026-06-02 05:07 UTCGHSA enrichment
  68. 2026-06-01 13:52 UTCEPSS rescore
  69. 2026-06-01 05:55 UTCGHSA enrichment
  70. 2026-05-31 22:30 UTCEPSS rescore
  71. 2026-05-31 00:16 UTCEPSS rescore
  72. 2026-05-29 13:44 UTCEPSS rescore
  73. 2026-05-28 13:44 UTCEPSS rescore
  74. 2026-05-28 13:44 UTCEPSS rescore
  75. 2026-05-27 13:40 UTCEPSS rescore

Frequently asked(5)

What is CVE-2026-7525?
CVE-2026-7525 is a medium vulnerability published on May 14, 2026. The My Calendar – Accessible Event Manager plugin for WordPress is vulnerable to authorization bypass in all versions up to, and including, 3.7.9. This is due to the plugin not properly verifying that a user is authorized to perform an action. This makes it possible for authenticated attackers,…
When was CVE-2026-7525 disclosed?
CVE-2026-7525 was first published in the National Vulnerability Database on May 14, 2026. EchelonGraph re-ingests CVE updates from NVD on a 2-hour cycle, so this page reflects the latest published state.
Is CVE-2026-7525 actively exploited?
CVE-2026-7525 is not currently on CISA's Known Exploited Vulnerabilities catalog. FIRST EPSS estimates a 26.5% percentile likelihood of exploitation in the next 30 days — higher percentiles indicate greater predicted risk.
What is the CVSS score of CVE-2026-7525?
CVE-2026-7525 has a CVSS v3 base score of 4.3 (NVD).
How do I remediate CVE-2026-7525?
Patch to the fixed version published by the affected vendor. Where vendor advisories exist for CVE-2026-7525, EchelonGraph cross-links them in the Vendor Advisories panel below — those typically contain the canonical remediation steps, fixed version numbers, and any vendor-specific mitigations.

Dependency Blast Radius

Explore the affected products and dependency analysis for CVE-2026-7525

Explore →

Is Your Infrastructure Affected by CVE-2026-7525?

EchelonGraph automatically scans your cloud infrastructure and maps CVE exposure using blast radius analysis.