CVE-2026-57336

HIGHPre-NVD 7.17.1
EchelonGraph scoreMEDIUM confidence

Score 7.1 from GitHub Security Advisory (severity: HIGH) published 2026-06-29. a secondary CVSS source baseline 7.1; sources differ by 0.0.

Triggered by: GitHub Security Advisory CVSS
Sources: epss, ghsa, secondary
Trending — 3 sources updated this week
7.1EG
EchelonGraph verdictPlan a fixSerious severity, but no confirmed exploitation yet.
  • High severity, but no confirmed exploitation yet
CISA-KEV: Not listedEPSS PROB: 0%CVSS: 7.1Exploit: None knownExposed: 0

No vendor fix yet — apply a workaround or compensating control (WAF / firewall / segmentation) and watch for a patch.

Unauthenticated Cross Site Scripting (XSS) in Jobify <= 4.3.2 versions.

CVSS v3
7.1
EG Score
7.1(medium)
EG Risk
37(Track)
EG Risk 37/100SSVC: Track

EG Risk is EchelonGraph's 0–100 priority score: it fuses intrinsic severity with real-world exploitation and automatability so you can rank equal-severity CVEs and fix the most dangerous first. Higher = act sooner. Distinct from the 0–10 EG Score (severity).

How it’s computed
Severity71% × 45%
Exploitation0% × 40%
Automatability30% × 15%
Action: Routine — remediate on your standard cadence.
EPSS PROB
0%
EPSS %ILE
17%
KEV
Not listed

Published

June 29, 2026

Last Modified

June 29, 2026

Advisory Details (1)

Auto-updated Jun 29, 2026
No patch confirmed yet.

Vendor Advisories for CVE-2026-57336(1)

These vendors published their own advisory mentioning this CVE — often with vendor-specific remediation steps + affected product lists not in NVD.

Weakness Classification(1)

MITRE Common Weakness Enumeration — the root-cause categories this CVE belongs to.

Data Freshness Timeline

(refreshed 7× in last 7d / 64× in last 30d)

Each row is a source pipeline that fetched or updated this CVE on that date, with what changed. For example, "NVD update" means NVD published or revised its analysis for this CVE; "MITRE cvelistV5" means we ingested or refreshed it from the CNA feed. Most recent first.

Showing the most recent 100 of 217 total refreshes for this CVE.

  1. 2026-09-11 14:53 UTCEPSS rescore
  2. 2026-09-10 09:35 UTCEPSS rescore
  3. 2026-09-08 22:01 UTCEPSS rescore
  4. 2026-09-07 16:01 UTCEPSS rescore
  5. 2026-09-06 14:44 UTCEG score recompute
  6. 2026-09-06 14:44 UTCGHSA enrichment
  7. 2026-09-06 13:47 UTCEPSS rescore
  8. 2026-09-04 05:07 UTCEPSS rescore
  9. 2026-09-02 14:12 UTCEPSS rescore
  10. 2026-09-01 13:54 UTCEPSS rescore
  11. 2026-09-01 04:40 UTCEPSS rescore
  12. 2026-08-30 19:17 UTCEPSS rescore
  13. 2026-08-30 18:42 UTCEG score recompute
  14. 2026-08-30 18:42 UTCGHSA enrichment
  15. 2026-08-30 01:22 UTCEPSS rescore
  16. 2026-08-28 21:42 UTCEPSS rescore
  17. 2026-08-27 22:47 UTCEG score recompute
  18. 2026-08-27 22:47 UTCGHSA enrichment
  19. 2026-08-27 14:25 UTCEPSS rescore
  20. 2026-08-26 14:46 UTCEPSS rescore
  21. 2026-08-25 13:49 UTCEPSS rescore
  22. 2026-08-24 21:46 UTCEG score recompute
  23. 2026-08-24 21:46 UTCGHSA enrichment
  24. 2026-08-24 05:34 UTCGHSA enrichment
  25. 2026-08-23 18:40 UTCGHSA enrichment
Show 75 more
  1. 2026-08-23 07:47 UTCEG score recompute
  2. 2026-08-23 07:47 UTCGHSA enrichment
  3. 2026-08-23 00:19 UTCEPSS rescore
  4. 2026-08-22 20:54 UTCGHSA enrichment
  5. 2026-08-22 08:54 UTCEG score recompute
  6. 2026-08-22 08:54 UTCGHSA enrichment
  7. 2026-08-21 23:49 UTCEPSS rescore
  8. 2026-08-21 15:49 UTCGHSA enrichment
  9. 2026-08-21 04:52 UTCEG score recompute
  10. 2026-08-21 04:52 UTCGHSA enrichment
  11. 2026-08-20 22:55 UTCEPSS rescore
  12. 2026-08-20 16:56 UTCGHSA enrichment
  13. 2026-08-20 05:48 UTCEG score recompute
  14. 2026-08-20 05:48 UTCGHSA enrichment
  15. 2026-08-19 17:04 UTCEPSS rescore
  16. 2026-08-19 10:27 UTCGHSA enrichment
  17. 2026-08-18 23:11 UTCEG score recompute
  18. 2026-08-18 23:11 UTCGHSA enrichment
  19. 2026-08-18 13:48 UTCEPSS rescore
  20. 2026-08-17 14:39 UTCEG score recompute
  21. 2026-08-17 14:39 UTCGHSA enrichment
  22. 2026-08-17 13:47 UTCEPSS rescore
  23. 2026-08-17 03:46 UTCGHSA enrichment
  24. 2026-08-16 16:52 UTCEG score recompute
  25. 2026-08-16 16:52 UTCGHSA enrichment
  26. 2026-08-16 14:56 UTCEPSS rescore
  27. 2026-08-16 05:59 UTCEG score recompute
  28. 2026-08-16 05:59 UTCGHSA enrichment
  29. 2026-08-16 02:14 UTCEPSS rescore
  30. 2026-08-15 19:06 UTCGHSA enrichment
  31. 2026-08-15 08:12 UTCEG score recompute
  32. 2026-08-15 08:12 UTCGHSA enrichment
  33. 2026-08-15 01:30 UTCEPSS rescore
  34. 2026-08-14 19:22 UTCGHSA enrichment
  35. 2026-08-14 08:24 UTCGHSA enrichment
  36. 2026-08-13 21:30 UTCGHSA enrichment
  37. 2026-08-13 10:35 UTCGHSA enrichment
  38. 2026-08-12 23:40 UTCEG score recompute
  39. 2026-08-12 23:40 UTCGHSA enrichment
  40. 2026-08-12 13:51 UTCEPSS rescore
  41. 2026-08-12 12:47 UTCGHSA enrichment
  42. 2026-08-12 01:48 UTCGHSA enrichment
  43. 2026-08-11 14:54 UTCEG score recompute
  44. 2026-08-11 14:54 UTCGHSA enrichment
  45. 2026-08-11 04:01 UTCEG score recompute
  46. 2026-08-11 04:01 UTCGHSA enrichment
  47. 2026-08-11 00:00 UTCEPSS rescore
  48. 2026-08-10 17:08 UTCGHSA enrichment
  49. 2026-08-10 05:38 UTCGHSA enrichment
  50. 2026-08-09 18:45 UTCEG score recompute
  51. 2026-08-09 18:45 UTCGHSA enrichment
  52. 2026-08-09 13:46 UTCEPSS rescore
  53. 2026-08-09 07:52 UTCGHSA enrichment
  54. 2026-08-08 20:59 UTCEG score recompute
  55. 2026-08-08 20:59 UTCGHSA enrichment
  56. 2026-08-08 16:37 UTCEPSS rescore
  57. 2026-08-08 10:05 UTCGHSA enrichment
  58. 2026-08-07 23:12 UTCEG score recompute
  59. 2026-08-07 23:12 UTCGHSA enrichment
  60. 2026-08-07 12:19 UTCGHSA enrichment
  61. 2026-08-07 01:26 UTCGHSA enrichment
  62. 2026-08-06 14:33 UTCEG score recompute
  63. 2026-08-06 14:33 UTCGHSA enrichment
  64. 2026-08-06 13:47 UTCEPSS rescore
  65. 2026-08-06 03:36 UTCEG score recompute
  66. 2026-08-06 03:36 UTCGHSA enrichment
  67. 2026-08-05 19:17 UTCEPSS rescore
  68. 2026-08-05 16:43 UTCGHSA enrichment
  69. 2026-08-05 01:40 UTCEG score recompute
  70. 2026-08-05 01:40 UTCGHSA enrichment
  71. 2026-08-04 15:10 UTCEPSS rescore
  72. 2026-08-04 14:46 UTCEG score recompute
  73. 2026-08-04 14:46 UTCGHSA enrichment
  74. 2026-08-04 10:39 UTCEPSS rescore
  75. 2026-08-04 00:48 UTCGHSA enrichment

Frequently asked(5)

What is CVE-2026-57336?
CVE-2026-57336 is a high vulnerability published on June 29, 2026. Unauthenticated Cross Site Scripting (XSS) in Jobify <= 4.3.2 versions.
When was CVE-2026-57336 disclosed?
CVE-2026-57336 was first published in the National Vulnerability Database on June 29, 2026. EchelonGraph re-ingests CVE updates from NVD on a 2-hour cycle, so this page reflects the latest published state.
Is CVE-2026-57336 actively exploited?
CVE-2026-57336 is not currently on CISA's Known Exploited Vulnerabilities catalog. FIRST EPSS estimates a 0% probability of exploitation in the next 30 days, which ranks it in the top 83.5% of all scored CVEs.
What is the CVSS score of CVE-2026-57336?
CVE-2026-57336 has a CVSS v3 base score of 7.1 (NVD).
How do I remediate CVE-2026-57336?
Patch to the fixed version published by the affected vendor. Where vendor advisories exist for CVE-2026-57336, EchelonGraph cross-links them in the Vendor Advisories panel below — those typically contain the canonical remediation steps, fixed version numbers, and any vendor-specific mitigations.

Dependency Blast Radius

Explore the affected products and dependency analysis for CVE-2026-57336

Explore →

Is Your Infrastructure Affected by CVE-2026-57336?

EchelonGraph automatically scans your cloud infrastructure and maps CVE exposure using blast radius analysis.