CVE-2026-42929

HIGHPre-NVD 8.38.3
EchelonGraph scoreMEDIUM confidence

Score 8.3 from GitHub Security Advisory (severity: HIGH) published 2026-05-29. a secondary CVSS source baseline 8.3; sources differ by 0.0.

Triggered by: GitHub Security Advisory CVSS
Sources: epss, ghsa, secondary
Trending — 3 sources updated this week
8.3
EchelonGraph verdictPlan a fixSerious severity, but no confirmed exploitation yet.
  • High severity, but no confirmed exploitation yet
CISA-KEV: Not listedEPSS: 0%CVSS: 8.3Exploit: NoneExposed: 0

No vendor fix yet — apply a workaround or compensating control (WAF / firewall / segmentation) and watch for a patch.

Danelec MacGregor Voyage Data Recorder includes default accounts with hard-coded credentials.

CVSS v3
8.3
EG Score
8.3(medium)
EPSS
13.3%
KEV
Not listed

Published

May 29, 2026

Last Modified

June 4, 2026

Advisory Details (3)

Auto-updated Jun 3, 2026
Patch available. Sources: cisa.
generic

Danelec | Contact

https://www.danelec.com/contact
cisa Patch Available

MacGregor Voyage Data Recorder (VDR) G4e | CISA

https://www.cisa.gov/news-events/ics-advisories/icsa-26-148-01
generic

CSAF/csaf_files/OT/white/2026/icsa-26-148-01.json at develop · cisagov/CSAF · GitHub

https://github.com/cisagov/CSAF/blob/develop/csaf_files/OT/white/2026/icsa-26-148-01.json

Vendor Advisories for CVE-2026-42929(1)

These vendors published their own advisory mentioning this CVE — often with vendor-specific remediation steps + affected product lists not in NVD.

Weakness Classification(1)

MITRE Common Weakness Enumeration — the root-cause categories this CVE belongs to.

Data Freshness Timeline

(refreshed 13× in last 7d / 82× in last 30d)

Each row is a source pipeline that fetched or updated this CVE on that date, with what changed. For example, "NVD update" means NVD published or revised its analysis for this CVE; "MITRE cvelistV5" means we ingested or refreshed it from the CNA feed. Most recent first.

Showing the most recent 100 of 171 total refreshes for this CVE.

  1. 2026-07-16 01:58 UTCEG score recompute
  2. 2026-07-16 01:58 UTCGHSA enrichment
  3. 2026-07-15 16:57 UTCEPSS rescore
  4. 2026-07-15 02:00 UTCEPSS rescore
  5. 2026-07-14 14:06 UTCEG score recompute
  6. 2026-07-14 14:06 UTCGHSA enrichment
  7. 2026-07-13 22:30 UTCEPSS rescore
  8. 2026-07-13 06:13 UTCEPSS rescore
  9. 2026-07-12 05:46 UTCEPSS rescore
  10. 2026-07-11 17:32 UTCEG score recompute
  11. 2026-07-11 17:32 UTCGHSA enrichment
  12. 2026-07-11 08:27 UTCEPSS rescore
  13. 2026-07-09 19:10 UTCEPSS rescore
  14. 2026-07-08 17:23 UTCEG score recompute
  15. 2026-07-08 17:23 UTCGHSA enrichment
  16. 2026-07-08 15:16 UTCEPSS rescore
  17. 2026-07-07 13:46 UTCEPSS rescore
  18. 2026-07-06 16:27 UTCEPSS rescore
  19. 2026-07-06 02:23 UTCEPSS rescore
  20. 2026-07-06 02:23 UTCEPSS rescore
  21. 2026-07-05 02:30 UTCEPSS rescore
  22. 2026-07-04 06:31 UTCEPSS rescore
  23. 2026-07-02 19:14 UTCEG score recompute
  24. 2026-07-02 19:14 UTCGHSA enrichment
  25. 2026-07-02 04:18 UTCEG score recompute
Show 75 more
  1. 2026-07-02 04:18 UTCGHSA enrichment
  2. 2026-07-01 15:06 UTCEPSS rescore
  3. 2026-07-01 13:39 UTCEG score recompute
  4. 2026-07-01 13:39 UTCGHSA enrichment
  5. 2026-07-01 01:31 UTCEG score recompute
  6. 2026-07-01 01:31 UTCGHSA enrichment
  7. 2026-06-30 23:22 UTCEPSS rescore
  8. 2026-06-30 00:56 UTCEG score recompute
  9. 2026-06-30 00:56 UTCGHSA enrichment
  10. 2026-06-29 14:06 UTCEPSS rescore
  11. 2026-06-29 12:47 UTCEG score recompute
  12. 2026-06-29 12:47 UTCGHSA enrichment
  13. 2026-06-28 17:26 UTCEG score recompute
  14. 2026-06-28 17:26 UTCGHSA enrichment
  15. 2026-06-28 14:07 UTCEPSS rescore
  16. 2026-06-28 05:19 UTCEG score recompute
  17. 2026-06-28 05:18 UTCGHSA enrichment
  18. 2026-06-28 04:56 UTCEPSS rescore
  19. 2026-06-27 17:11 UTCEG score recompute
  20. 2026-06-27 17:11 UTCGHSA enrichment
  21. 2026-06-27 04:23 UTCEG score recompute
  22. 2026-06-27 04:23 UTCGHSA enrichment
  23. 2026-06-27 03:08 UTCEPSS rescore
  24. 2026-06-26 16:15 UTCEG score recompute
  25. 2026-06-26 16:15 UTCGHSA enrichment
  26. 2026-06-26 03:42 UTCEG score recompute
  27. 2026-06-26 03:42 UTCGHSA enrichment
  28. 2026-06-25 15:34 UTCEG score recompute
  29. 2026-06-25 15:34 UTCGHSA enrichment
  30. 2026-06-25 13:49 UTCEPSS rescore
  31. 2026-06-25 13:49 UTCEPSS rescore
  32. 2026-06-25 03:26 UTCEG score recompute
  33. 2026-06-25 03:26 UTCGHSA enrichment
  34. 2026-06-24 15:19 UTCEG score recompute
  35. 2026-06-24 15:18 UTCGHSA enrichment
  36. 2026-06-24 14:05 UTCEPSS rescore
  37. 2026-06-23 21:33 UTCEPSS rescore
  38. 2026-06-22 14:25 UTCEPSS rescore
  39. 2026-06-22 14:25 UTCEPSS rescore
  40. 2026-06-21 14:56 UTCEPSS rescore
  41. 2026-06-21 14:56 UTCEPSS rescore
  42. 2026-06-21 01:59 UTCEPSS rescore
  43. 2026-06-19 19:25 UTCEPSS rescore
  44. 2026-06-18 22:30 UTCEG score recompute
  45. 2026-06-18 22:30 UTCGHSA enrichment
  46. 2026-06-18 17:52 UTCEPSS rescore
  47. 2026-06-18 17:52 UTCEPSS rescore
  48. 2026-06-18 10:23 UTCEG score recompute
  49. 2026-06-18 10:23 UTCGHSA enrichment
  50. 2026-06-17 17:53 UTCEPSS rescore
  51. 2026-06-17 17:43 UTCEG score recompute
  52. 2026-06-17 17:42 UTCGHSA enrichment
  53. 2026-06-17 05:27 UTCEG score recompute
  54. 2026-06-17 05:26 UTCGHSA enrichment
  55. 2026-06-16 17:52 UTCEPSS rescore
  56. 2026-06-16 17:19 UTCEG score recompute
  57. 2026-06-16 17:19 UTCGHSA enrichment
  58. 2026-06-16 05:11 UTCEG score recompute
  59. 2026-06-16 05:10 UTCGHSA enrichment
  60. 2026-06-15 17:49 UTCEPSS rescore
  61. 2026-06-15 17:02 UTCEG score recompute
  62. 2026-06-15 17:01 UTCGHSA enrichment
  63. 2026-06-15 04:52 UTCEG score recompute
  64. 2026-06-15 04:52 UTCGHSA enrichment
  65. 2026-06-14 16:45 UTCEG score recompute
  66. 2026-06-14 16:45 UTCGHSA enrichment
  67. 2026-06-14 04:38 UTCEG score recompute
  68. 2026-06-14 04:37 UTCGHSA enrichment
  69. 2026-06-13 23:00 UTCEPSS rescore
  70. 2026-06-13 16:26 UTCEG score recompute
  71. 2026-06-13 16:26 UTCGHSA enrichment
  72. 2026-06-13 04:17 UTCEG score recompute
  73. 2026-06-13 04:17 UTCGHSA enrichment
  74. 2026-06-12 23:12 UTCEPSS rescore
  75. 2026-06-12 23:12 UTCEPSS rescore

Frequently asked(5)

What is CVE-2026-42929?
CVE-2026-42929 is a high vulnerability published on May 29, 2026. Danelec MacGregor Voyage Data Recorder includes default accounts with hard-coded credentials.
When was CVE-2026-42929 disclosed?
CVE-2026-42929 was first published in the National Vulnerability Database on May 29, 2026, with the most recent update on June 4, 2026. EchelonGraph re-ingests CVE updates from NVD on a 2-hour cycle, so this page reflects the latest published state.
Is CVE-2026-42929 actively exploited?
CVE-2026-42929 is not currently on CISA's Known Exploited Vulnerabilities catalog. FIRST EPSS estimates a 13.3% percentile likelihood of exploitation in the next 30 days — higher percentiles indicate greater predicted risk.
What is the CVSS score of CVE-2026-42929?
CVE-2026-42929 has a CVSS v3 base score of 8.3 (NVD).
How do I remediate CVE-2026-42929?
Patch to the fixed version published by the affected vendor. Where vendor advisories exist for CVE-2026-42929, EchelonGraph cross-links them in the Vendor Advisories panel below — those typically contain the canonical remediation steps, fixed version numbers, and any vendor-specific mitigations.

Dependency Blast Radius

Explore the affected products and dependency analysis for CVE-2026-42929

Explore →

Is Your Infrastructure Affected by CVE-2026-42929?

EchelonGraph automatically scans your cloud infrastructure and maps CVE exposure using blast radius analysis.