CVE-2026-40984

HIGHPre-NVD 7.57.5
EchelonGraph scoreHIGH confidence

Score 7.5 from GitHub Security Advisory (severity: HIGH) published 2026-06-09. a secondary CVSS source baseline 7.5; sources differ by 0.0.

Triggered by: GitHub Security Advisory CVSS
Sources: epss, ghsa, secondary
Trending — 3 sources updated this week
7.5
EchelonGraph verdictPlan a fixSerious severity, but no confirmed exploitation yet.
  • High severity, but no confirmed exploitation yet
CISA-KEV: Not listedEPSS: 1%CVSS: 7.5Exploit: NoneExposed: 0

No vendor fix yet — apply a workaround or compensating control (WAF / firewall / segmentation) and watch for a patch.

In Micrometer, it is possible for a user to provide specially crafted HTTP requests that may cause a denial-of-service (DoS) condition.

Affected versions: micrometer-core 1.16.0 through 1.16.5; 1.15.0 through 1.15.11; 1.14.0 through 1.14.15; 1.13.0 through 1.13.18; 1.9.0 through 1.9.17. micrometer-jetty11 1.16.0 through 1.16.5; 1.15.0 through 1.15.11; 1.14.0 through 1.14.15; 1.13.0 through 1.13.18. micrometer-jetty12 1.16.0 through 1.16.5; 1.15.0 through 1.15.11; 1.14.0 through 1.14.15; 1.13.0 through 1.13.18.

CVSS v3
7.5
EG Score
7.5(high)
EPSS
43.2%
KEV
Not listed

Published

June 9, 2026

Last Modified

June 30, 2026

Advisory Details (1)

Auto-updated Jun 9, 2026
No patch confirmed yet.
generic

CVE-2026-40984: Micrometer HTTP server instrumentations DoS vulnerability

https://spring.io/security/cve-2026-40984

Vendor Advisories for CVE-2026-40984(1)

These vendors published their own advisory mentioning this CVE — often with vendor-specific remediation steps + affected product lists not in NVD.

Weakness Classification(2)

MITRE Common Weakness Enumeration — the root-cause categories this CVE belongs to.

Data Freshness Timeline

(refreshed 26× in last 7d / 128× in last 30d)

Each row is a source pipeline that fetched or updated this CVE on that date, with what changed. For example, "NVD update" means NVD published or revised its analysis for this CVE; "MITRE cvelistV5" means we ingested or refreshed it from the CNA feed. Most recent first.

Showing the most recent 100 of 128 total refreshes for this CVE.

  1. 2026-07-06 16:27 UTCEPSS rescore
  2. 2026-07-06 16:27 UTCEPSS rescore
  3. 2026-07-06 02:23 UTCEPSS rescore
  4. 2026-07-06 02:23 UTCEPSS rescore
  5. 2026-07-05 15:54 UTCEG score recompute
  6. 2026-07-05 15:54 UTCGHSA enrichment
  7. 2026-07-05 02:30 UTCEPSS rescore
  8. 2026-07-04 14:33 UTCEG score recompute
  9. 2026-07-04 14:33 UTCGHSA enrichment
  10. 2026-07-04 06:31 UTCEPSS rescore
  11. 2026-07-03 16:02 UTCEG score recompute
  12. 2026-07-03 16:02 UTCGHSA enrichment
  13. 2026-07-03 02:51 UTCEG score recompute
  14. 2026-07-03 02:51 UTCGHSA enrichment
  15. 2026-07-02 13:44 UTCEG score recompute
  16. 2026-07-02 13:44 UTCGHSA enrichment
  17. 2026-07-02 00:41 UTCEG score recompute
  18. 2026-07-02 00:41 UTCGHSA enrichment
  19. 2026-07-01 15:06 UTCEPSS rescore
  20. 2026-07-01 11:33 UTCEG score recompute
  21. 2026-07-01 11:33 UTCGHSA enrichment
  22. 2026-06-30 23:22 UTCEPSS rescore
  23. 2026-06-30 22:30 UTCEG score recompute
  24. 2026-06-30 22:30 UTCGHSA enrichment
  25. 2026-06-30 09:27 UTCEG score recompute
Show 75 more
  1. 2026-06-30 09:27 UTCGHSA enrichment
  2. 2026-06-29 20:24 UTCEG score recompute
  3. 2026-06-29 20:24 UTCGHSA enrichment
  4. 2026-06-29 14:06 UTCEPSS rescore
  5. 2026-06-29 07:21 UTCEG score recompute
  6. 2026-06-29 07:21 UTCGHSA enrichment
  7. 2026-06-28 16:57 UTCEG score recompute
  8. 2026-06-28 16:57 UTCGHSA enrichment
  9. 2026-06-28 14:07 UTCEPSS rescore
  10. 2026-06-28 04:56 UTCEPSS rescore
  11. 2026-06-28 03:54 UTCEG score recompute
  12. 2026-06-28 03:54 UTCGHSA enrichment
  13. 2026-06-27 14:51 UTCEG score recompute
  14. 2026-06-27 14:51 UTCGHSA enrichment
  15. 2026-06-27 03:08 UTCEPSS rescore
  16. 2026-06-27 01:48 UTCEG score recompute
  17. 2026-06-27 01:48 UTCGHSA enrichment
  18. 2026-06-26 12:41 UTCEG score recompute
  19. 2026-06-26 12:41 UTCGHSA enrichment
  20. 2026-06-25 23:19 UTCEG score recompute
  21. 2026-06-25 23:19 UTCGHSA enrichment
  22. 2026-06-25 13:49 UTCEPSS rescore
  23. 2026-06-25 13:49 UTCEPSS rescore
  24. 2026-06-25 10:16 UTCEG score recompute
  25. 2026-06-25 10:16 UTCGHSA enrichment
  26. 2026-06-24 21:09 UTCEG score recompute
  27. 2026-06-24 21:09 UTCGHSA enrichment
  28. 2026-06-24 14:05 UTCEPSS rescore
  29. 2026-06-24 04:56 UTCEG score recompute
  30. 2026-06-24 04:56 UTCGHSA enrichment
  31. 2026-06-23 21:33 UTCEPSS rescore
  32. 2026-06-23 15:49 UTCEG score recompute
  33. 2026-06-23 15:48 UTCGHSA enrichment
  34. 2026-06-23 02:46 UTCEG score recompute
  35. 2026-06-23 02:46 UTCGHSA enrichment
  36. 2026-06-22 14:25 UTCEPSS rescore
  37. 2026-06-22 14:25 UTCEPSS rescore
  38. 2026-06-22 13:39 UTCEG score recompute
  39. 2026-06-22 13:39 UTCGHSA enrichment
  40. 2026-06-21 19:35 UTCEG score recompute
  41. 2026-06-21 19:35 UTCGHSA enrichment
  42. 2026-06-21 14:56 UTCEPSS rescore
  43. 2026-06-21 14:56 UTCEPSS rescore
  44. 2026-06-21 05:20 UTCEG score recompute
  45. 2026-06-21 05:20 UTCGHSA enrichment
  46. 2026-06-21 01:59 UTCEPSS rescore
  47. 2026-06-20 16:08 UTCEG score recompute
  48. 2026-06-20 16:08 UTCGHSA enrichment
  49. 2026-06-20 03:06 UTCEG score recompute
  50. 2026-06-20 03:05 UTCGHSA enrichment
  51. 2026-06-19 19:25 UTCEPSS rescore
  52. 2026-06-19 13:55 UTCEG score recompute
  53. 2026-06-19 13:55 UTCGHSA enrichment
  54. 2026-06-19 00:46 UTCEG score recompute
  55. 2026-06-19 00:45 UTCGHSA enrichment
  56. 2026-06-18 17:52 UTCEPSS rescore
  57. 2026-06-18 17:52 UTCEPSS rescore
  58. 2026-06-18 11:41 UTCEG score recompute
  59. 2026-06-18 11:41 UTCGHSA enrichment
  60. 2026-06-17 22:28 UTCEG score recompute
  61. 2026-06-17 22:28 UTCGHSA enrichment
  62. 2026-06-17 17:53 UTCEPSS rescore
  63. 2026-06-17 09:23 UTCEG score recompute
  64. 2026-06-17 09:23 UTCGHSA enrichment
  65. 2026-06-16 20:19 UTCEG score recompute
  66. 2026-06-16 20:19 UTCGHSA enrichment
  67. 2026-06-16 17:52 UTCEPSS rescore
  68. 2026-06-16 07:16 UTCEG score recompute
  69. 2026-06-16 07:16 UTCGHSA enrichment
  70. 2026-06-15 18:12 UTCEG score recompute
  71. 2026-06-15 18:12 UTCGHSA enrichment
  72. 2026-06-15 17:49 UTCEPSS rescore
  73. 2026-06-15 04:26 UTCEG score recompute
  74. 2026-06-15 04:26 UTCGHSA enrichment
  75. 2026-06-14 15:23 UTCEG score recompute

Frequently asked(5)

What is CVE-2026-40984?
CVE-2026-40984 is a high vulnerability published on June 9, 2026. In Micrometer, it is possible for a user to provide specially crafted HTTP requests that may cause a denial-of-service (DoS) condition. Affected versions: micrometer-core 1.16.0 through 1.16.5; 1.15.0 through 1.15.11; 1.14.0 through 1.14.15; 1.13.0 through 1.13.18; 1.9.0 through 1.9.17.…
When was CVE-2026-40984 disclosed?
CVE-2026-40984 was first published in the National Vulnerability Database on June 9, 2026, with the most recent update on June 30, 2026. EchelonGraph re-ingests CVE updates from NVD on a 2-hour cycle, so this page reflects the latest published state.
Is CVE-2026-40984 actively exploited?
CVE-2026-40984 is not currently on CISA's Known Exploited Vulnerabilities catalog. FIRST EPSS estimates a 43.2% percentile likelihood of exploitation in the next 30 days — higher percentiles indicate greater predicted risk.
What is the CVSS score of CVE-2026-40984?
CVE-2026-40984 has a CVSS v3 base score of 7.5 (NVD).
How do I remediate CVE-2026-40984?
Patch to the fixed version published by the affected vendor. Where vendor advisories exist for CVE-2026-40984, EchelonGraph cross-links them in the Vendor Advisories panel below — those typically contain the canonical remediation steps, fixed version numbers, and any vendor-specific mitigations.

Dependency Blast Radius

Explore the affected products and dependency analysis for CVE-2026-40984

Explore →

Is Your Infrastructure Affected by CVE-2026-40984?

EchelonGraph automatically scans your cloud infrastructure and maps CVE exposure using blast radius analysis.