CVE-2026-29955

HIGHNVD 8.88.8
EchelonGraph scoreMEDIUM confidence

Score 8.8 from GitHub Security Advisory (severity: HIGH) published 2026-04-13. NVD baseline CVSS 8.8; sources differ by 0.0.

Triggered by: GitHub Security Advisory CVSS
Sources: epss, ghsa, nvd
Elevated
8.8EG
EchelonGraph verdictPlan a fixSerious severity, but no confirmed exploitation yet.
  • High severity, but no confirmed exploitation yet
CISA-KEV: Not listedEPSS PROB: 2%CVSS: 8.8Exploit: Elevated riskExposed: 0

No vendor fix yet — apply a workaround or compensating control (WAF / firewall / segmentation) and watch for a patch.

The /registercrd endpoint in KubePlus 4.14 in the kubeconfiggenerator component is vulnerable to command injection. The component uses subprocess.Popen() with shell=True parameter to execute shell commands, and the user-supplied chartName parameter is directly concatenated into the command string without any sanitization or validation. An attacker can inject arbitrary shell commands by crafting a malicious chartName parameter value.

CVSS v3
8.8
EG Score
8.8(medium)
EG Risk
56(Track*)
EG Risk 56/100SSVC: Track*

EG Risk is EchelonGraph's 0–100 priority score: it fuses intrinsic severity with real-world exploitation and automatability so you can rank equal-severity CVEs and fix the most dangerous first. Higher = act sooner. Distinct from the 0–10 EG Score (severity).

How it’s computed
Severity88% × 45%
Exploitation40% × 40%
Automatability0% × 15%
Action: Watch closely — could escalate to Attend.
EPSS PROB
2%
EPSS %ILE
81%
KEV
Not listed

Published

April 13, 2026

Last Modified

May 1, 2026

Advisory Details (2)

Auto-updated May 1, 2026
No patch confirmed yet.
generic

CVE-2026-29955/README.md at main · b0b0haha/CVE-2026-29955 · GitHub

https://github.com/b0b0haha/CVE-2026-29955/blob/main/README.md
generic

CVE-2026-29955: KubePlus KubeconfigGenerator Command Injection Vulnerability · GitHub

https://gist.github.com/b0b0haha/f011fdd69adc3ae272a4e3b99af90163

Weakness Classification(1)

MITRE Common Weakness Enumeration — the root-cause categories this CVE belongs to.

Data Freshness Timeline

(refreshed 8× in last 7d / 58× in last 30d)

Each row is a source pipeline that fetched or updated this CVE on that date, with what changed. For example, "NVD update" means NVD published or revised its analysis for this CVE; "MITRE cvelistV5" means we ingested or refreshed it from the CNA feed. Most recent first.

Showing the most recent 100 of 190 total refreshes for this CVE.

  1. 2026-09-01 04:39 UTCEPSS rescore
  2. 2026-09-01 04:39 UTCEPSS rescore
  3. 2026-08-30 19:17 UTCEPSS rescore
  4. 2026-08-30 01:22 UTCEPSS rescore
  5. 2026-08-28 21:41 UTCEPSS rescore
  6. 2026-08-27 14:25 UTCEPSS rescore
  7. 2026-08-26 14:46 UTCEPSS rescore
  8. 2026-08-25 13:49 UTCEPSS rescore
  9. 2026-08-24 14:17 UTCEPSS rescore
  10. 2026-08-23 00:19 UTCEPSS rescore
  11. 2026-08-21 23:49 UTCEPSS rescore
  12. 2026-08-20 22:55 UTCEPSS rescore
  13. 2026-08-20 22:55 UTCEPSS rescore
  14. 2026-08-19 17:03 UTCEPSS rescore
  15. 2026-08-18 13:48 UTCEPSS rescore
  16. 2026-08-17 13:47 UTCEPSS rescore
  17. 2026-08-16 14:56 UTCEPSS rescore
  18. 2026-08-16 06:53 UTCEG score recompute
  19. 2026-08-16 06:53 UTCGHSA enrichment
  20. 2026-08-16 02:14 UTCEPSS rescore
  21. 2026-08-15 01:30 UTCEPSS rescore
  22. 2026-08-14 18:16 UTCGHSA enrichment
  23. 2026-08-14 04:55 UTCEG score recompute
  24. 2026-08-14 04:55 UTCGHSA enrichment
  25. 2026-08-13 22:00 UTCEPSS rescore
Show 75 more
  1. 2026-08-13 09:14 UTCGHSA enrichment
  2. 2026-08-12 19:09 UTCEG score recompute
  3. 2026-08-12 19:09 UTCGHSA enrichment
  4. 2026-08-12 13:50 UTCEPSS rescore
  5. 2026-08-11 19:16 UTCEG score recompute
  6. 2026-08-11 19:16 UTCGHSA enrichment
  7. 2026-08-11 13:42 UTCEPSS rescore
  8. 2026-08-11 02:51 UTCEG score recompute
  9. 2026-08-11 02:51 UTCGHSA enrichment
  10. 2026-08-11 00:00 UTCEPSS rescore
  11. 2026-08-10 04:09 UTCGHSA enrichment
  12. 2026-08-09 16:13 UTCEG score recompute
  13. 2026-08-09 16:13 UTCGHSA enrichment
  14. 2026-08-09 13:46 UTCEPSS rescore
  15. 2026-08-09 04:18 UTCEG score recompute
  16. 2026-08-09 04:18 UTCGHSA enrichment
  17. 2026-08-08 16:37 UTCEPSS rescore
  18. 2026-08-08 01:51 UTCEG score recompute
  19. 2026-08-08 01:51 UTCGHSA enrichment
  20. 2026-08-07 13:56 UTCEG score recompute
  21. 2026-08-07 13:56 UTCGHSA enrichment
  22. 2026-08-06 13:46 UTCEPSS rescore
  23. 2026-08-06 12:31 UTCGHSA enrichment
  24. 2026-08-05 23:34 UTCEG score recompute
  25. 2026-08-05 23:34 UTCGHSA enrichment
  26. 2026-08-05 19:17 UTCEPSS rescore
  27. 2026-08-04 15:10 UTCEPSS rescore
  28. 2026-08-03 21:48 UTCEG score recompute
  29. 2026-08-03 21:48 UTCGHSA enrichment
  30. 2026-08-03 10:36 UTCEPSS rescore
  31. 2026-08-03 01:28 UTCGHSA enrichment
  32. 2026-08-02 13:33 UTCEG score recompute
  33. 2026-08-02 13:33 UTCGHSA enrichment
  34. 2026-08-02 02:26 UTCEPSS rescore
  35. 2026-08-01 04:16 UTCEPSS rescore
  36. 2026-07-30 16:27 UTCEPSS rescore
  37. 2026-07-30 01:30 UTCEPSS rescore
  38. 2026-07-28 15:36 UTCEPSS rescore
  39. 2026-07-26 14:54 UTCEPSS rescore
  40. 2026-07-26 14:54 UTCEPSS rescore
  41. 2026-07-25 14:18 UTCEPSS rescore
  42. 2026-07-25 14:17 UTCEPSS rescore
  43. 2026-07-24 14:17 UTCEPSS rescore
  44. 2026-07-23 14:18 UTCEPSS rescore
  45. 2026-07-23 14:18 UTCEPSS rescore
  46. 2026-07-23 03:08 UTCEG score recompute
  47. 2026-07-22 14:08 UTCEPSS rescore
  48. 2026-07-22 14:08 UTCEPSS rescore
  49. 2026-07-21 15:24 UTCEPSS rescore
  50. 2026-07-21 15:24 UTCEPSS rescore
  51. 2026-07-20 17:08 UTCEPSS rescore
  52. 2026-07-20 17:08 UTCEPSS rescore
  53. 2026-07-19 14:31 UTCEPSS rescore
  54. 2026-07-19 14:31 UTCEPSS rescore
  55. 2026-07-19 02:29 UTCEPSS rescore
  56. 2026-07-18 10:04 UTCEPSS rescore
  57. 2026-07-18 10:04 UTCEPSS rescore
  58. 2026-07-16 17:03 UTCEPSS rescore
  59. 2026-07-16 17:03 UTCEPSS rescore
  60. 2026-07-15 16:57 UTCEPSS rescore
  61. 2026-07-15 16:57 UTCEPSS rescore
  62. 2026-07-15 02:00 UTCEPSS rescore
  63. 2026-07-15 02:00 UTCEPSS rescore
  64. 2026-07-13 22:30 UTCEPSS rescore
  65. 2026-07-13 06:13 UTCEPSS rescore
  66. 2026-07-13 06:13 UTCEPSS rescore
  67. 2026-07-12 05:46 UTCEPSS rescore
  68. 2026-07-11 08:27 UTCEPSS rescore
  69. 2026-07-09 19:10 UTCEPSS rescore
  70. 2026-07-08 15:15 UTCEPSS rescore
  71. 2026-07-07 13:46 UTCEPSS rescore
  72. 2026-07-06 16:27 UTCEPSS rescore
  73. 2026-07-06 16:27 UTCEPSS rescore
  74. 2026-07-06 02:23 UTCEPSS rescore
  75. 2026-07-06 02:23 UTCEPSS rescore

Frequently asked(5)

What is CVE-2026-29955?
CVE-2026-29955 is a high vulnerability published on April 13, 2026. The /registercrd endpoint in KubePlus 4.14 in the kubeconfiggenerator component is vulnerable to command injection. The component uses subprocess.Popen() with shell=True parameter to execute shell commands, and the user-supplied chartName parameter is directly concatenated into the command string…
When was CVE-2026-29955 disclosed?
CVE-2026-29955 was first published in the National Vulnerability Database on April 13, 2026, with the most recent update on May 1, 2026. EchelonGraph re-ingests CVE updates from NVD on a 2-hour cycle, so this page reflects the latest published state.
Is CVE-2026-29955 actively exploited?
CVE-2026-29955 is not currently on CISA's Known Exploited Vulnerabilities catalog. FIRST EPSS estimates a 2% probability of exploitation in the next 30 days, which ranks it in the top 18.9% of all scored CVEs.
What is the CVSS score of CVE-2026-29955?
CVE-2026-29955 has a CVSS v3 base score of 8.8 (NVD).
How do I remediate CVE-2026-29955?
Patch to the fixed version published by the affected vendor. Where vendor advisories exist for CVE-2026-29955, EchelonGraph cross-links them in the Vendor Advisories panel below — those typically contain the canonical remediation steps, fixed version numbers, and any vendor-specific mitigations.

Dependency Blast Radius

Explore the affected products and dependency analysis for CVE-2026-29955

Explore →

Is Your Infrastructure Affected by CVE-2026-29955?

EchelonGraph automatically scans your cloud infrastructure and maps CVE exposure using blast radius analysis.