CVE-2025-46308

MEDIUMPre-NVD 5.35.3
EchelonGraph scoreHIGH confidence

Score 5.3 from GitHub Security Advisory published 2026-06-11. CISA-ADP (Vulnrichment) CVSS v3.1 baseline 5.3; sources differ by 0.0.

Triggered by: GitHub Security Advisory CVSS
Sources: cisa-adp, epss, ghsa
Trending — 3 sources updated this week
5.3
EchelonGraph verdictMonitorLow exploitation likelihood right now — keep watching.
  • Lower severity and no public exploit yet
CISA-KEV: Not listedEPSS: 0%CVSS: 5.3Exploit: NoneExposed: 0

No vendor fix yet — apply a workaround or compensating control (WAF / firewall / segmentation) and watch for a patch.

An authorization issue was addressed with improved state management. This issue is fixed in iOS 18.4 and iPadOS 18.4, macOS Sequoia 15.4. An app may be able to leak sensitive user information.

CVSS v3
5.3
EG Score
5.3(high)
EPSS
13.8%
KEV
Not listed

Published

June 11, 2026

Last Modified

June 12, 2026

Advisory Details (2)

Auto-updated Jun 16, 2026
No patch confirmed yet.
generic

About the security content of macOS Sequoia 15.4 - Apple Support

https://support.apple.com/en-us/122373
generic

About the security content of iOS 18.4 and iPadOS 18.4 - Apple Support

https://support.apple.com/en-us/122371

Vendor Advisories for CVE-2025-46308(1)

These vendors published their own advisory mentioning this CVE — often with vendor-specific remediation steps + affected product lists not in NVD.

Weakness Classification(1)

MITRE Common Weakness Enumeration — the root-cause categories this CVE belongs to.

Data Freshness Timeline

(refreshed 22× in last 7d / 88× in last 30d)

Each row is a source pipeline that fetched or updated this CVE on that date, with what changed. For example, "NVD update" means NVD published or revised its analysis for this CVE; "MITRE cvelistV5" means we ingested or refreshed it from the CNA feed. Most recent first.

  1. 2026-07-07 01:46 UTCEG score recompute
  2. 2026-07-07 01:46 UTCGHSA enrichment
  3. 2026-07-06 16:27 UTCEPSS rescore
  4. 2026-07-06 16:27 UTCEPSS rescore
  5. 2026-07-06 02:23 UTCEPSS rescore
  6. 2026-07-06 02:23 UTCEPSS rescore
  7. 2026-07-05 21:43 UTCEG score recompute
  8. 2026-07-05 21:43 UTCGHSA enrichment
  9. 2026-07-05 02:30 UTCEPSS rescore
  10. 2026-07-04 21:41 UTCEG score recompute
  11. 2026-07-04 21:41 UTCGHSA enrichment
  12. 2026-07-04 06:30 UTCEPSS rescore
  13. 2026-07-03 21:29 UTCEG score recompute
  14. 2026-07-03 21:29 UTCGHSA enrichment
  15. 2026-07-02 21:27 UTCEG score recompute
  16. 2026-07-02 21:27 UTCGHSA enrichment
  17. 2026-07-02 17:01 UTCEPSS rescore
  18. 2026-07-01 21:25 UTCEG score recompute
  19. 2026-07-01 21:25 UTCGHSA enrichment
  20. 2026-07-01 15:06 UTCEPSS rescore
  21. 2026-06-30 21:23 UTCEG score recompute
  22. 2026-06-30 21:23 UTCGHSA enrichment
  23. 2026-06-29 21:05 UTCEG score recompute
  24. 2026-06-29 21:05 UTCGHSA enrichment
  25. 2026-06-29 14:06 UTCEPSS rescore
Show 63 more
  1. 2026-06-29 14:06 UTCEPSS rescore
  2. 2026-06-28 21:02 UTCEG score recompute
  3. 2026-06-28 21:02 UTCGHSA enrichment
  4. 2026-06-28 14:07 UTCEPSS rescore
  5. 2026-06-28 14:07 UTCEPSS rescore
  6. 2026-06-28 04:55 UTCEPSS rescore
  7. 2026-06-28 04:55 UTCEPSS rescore
  8. 2026-06-27 21:00 UTCEG score recompute
  9. 2026-06-27 21:00 UTCGHSA enrichment
  10. 2026-06-27 03:08 UTCEPSS rescore
  11. 2026-06-26 20:54 UTCEG score recompute
  12. 2026-06-26 20:54 UTCGHSA enrichment
  13. 2026-06-25 20:52 UTCEG score recompute
  14. 2026-06-25 20:52 UTCGHSA enrichment
  15. 2026-06-25 13:49 UTCEPSS rescore
  16. 2026-06-25 13:49 UTCEPSS rescore
  17. 2026-06-24 20:49 UTCEG score recompute
  18. 2026-06-24 20:49 UTCGHSA enrichment
  19. 2026-06-24 14:04 UTCEPSS rescore
  20. 2026-06-24 14:04 UTCEPSS rescore
  21. 2026-06-23 21:32 UTCEPSS rescore
  22. 2026-06-23 21:32 UTCEPSS rescore
  23. 2026-06-23 20:47 UTCEG score recompute
  24. 2026-06-23 20:47 UTCGHSA enrichment
  25. 2026-06-22 20:40 UTCEG score recompute
  26. 2026-06-22 20:40 UTCGHSA enrichment
  27. 2026-06-22 14:25 UTCEPSS rescore
  28. 2026-06-22 14:25 UTCEPSS rescore
  29. 2026-06-21 20:33 UTCEG score recompute
  30. 2026-06-21 20:32 UTCGHSA enrichment
  31. 2026-06-21 14:56 UTCEPSS rescore
  32. 2026-06-21 14:56 UTCEPSS rescore
  33. 2026-06-21 01:59 UTCEPSS rescore
  34. 2026-06-21 01:59 UTCEPSS rescore
  35. 2026-06-20 20:30 UTCEG score recompute
  36. 2026-06-20 20:29 UTCGHSA enrichment
  37. 2026-06-19 19:54 UTCEG score recompute
  38. 2026-06-19 19:54 UTCGHSA enrichment
  39. 2026-06-19 19:25 UTCEPSS rescore
  40. 2026-06-19 19:25 UTCEPSS rescore
  41. 2026-06-18 19:50 UTCEG score recompute
  42. 2026-06-18 19:50 UTCGHSA enrichment
  43. 2026-06-18 17:52 UTCEPSS rescore
  44. 2026-06-18 17:52 UTCEPSS rescore
  45. 2026-06-17 19:45 UTCEG score recompute
  46. 2026-06-17 19:45 UTCGHSA enrichment
  47. 2026-06-17 17:52 UTCEPSS rescore
  48. 2026-06-17 17:52 UTCEPSS rescore
  49. 2026-06-16 19:41 UTCEG score recompute
  50. 2026-06-16 19:41 UTCGHSA enrichment
  51. 2026-06-16 17:52 UTCEPSS rescore
  52. 2026-06-16 17:52 UTCEPSS rescore
  53. 2026-06-15 19:39 UTCEG score recompute
  54. 2026-06-15 19:39 UTCGHSA enrichment
  55. 2026-06-15 17:48 UTCEPSS rescore
  56. 2026-06-14 23:17 UTCEPSS rescore
  57. 2026-06-14 19:15 UTCEG score recompute 5.30
  58. 2026-06-14 19:15 UTCGHSA enrichment
  59. 2026-06-13 23:00 UTCEPSS rescore
  60. 2026-06-12 23:11 UTCEPSS rescore
  61. 2026-06-11 21:57 UTCNVD updateCVSS v3 → 5.3 · severity → MEDIUM
  62. 2026-06-11 19:57 UTCEG score recompute
  63. 2026-06-11 19:56 UTCNVD updatefirst tracked

Frequently asked(5)

What is CVE-2025-46308?
CVE-2025-46308 is a medium vulnerability published on June 11, 2026. An authorization issue was addressed with improved state management. This issue is fixed in iOS 18.4 and iPadOS 18.4, macOS Sequoia 15.4. An app may be able to leak sensitive user information.
When was CVE-2025-46308 disclosed?
CVE-2025-46308 was first published in the National Vulnerability Database on June 11, 2026, with the most recent update on June 12, 2026. EchelonGraph re-ingests CVE updates from NVD on a 2-hour cycle, so this page reflects the latest published state.
Is CVE-2025-46308 actively exploited?
CVE-2025-46308 is not currently on CISA's Known Exploited Vulnerabilities catalog. FIRST EPSS estimates a 13.8% percentile likelihood of exploitation in the next 30 days — higher percentiles indicate greater predicted risk.
What is the CVSS score of CVE-2025-46308?
CVE-2025-46308 has a CVSS v3.1 base score of 5.3 (CISA-ADP / Vulnrichment enrichment; NVD's own analysis pending).
How do I remediate CVE-2025-46308?
Patch to the fixed version published by the affected vendor. Where vendor advisories exist for CVE-2025-46308, EchelonGraph cross-links them in the Vendor Advisories panel below — those typically contain the canonical remediation steps, fixed version numbers, and any vendor-specific mitigations.

Dependency Blast Radius

Explore the affected products and dependency analysis for CVE-2025-46308

Explore →

Is Your Infrastructure Affected by CVE-2025-46308?

EchelonGraph automatically scans your cloud infrastructure and maps CVE exposure using blast radius analysis.