In the Linux kernel, the following vulnerability has been resolved:
virtio/vsock: Improve MSG_ZEROCOPY error handling
Add a missing kfree_skb() to prevent memory leaks.
Loading...
Score 5.5 from GitHub Security Advisory published 2024-12-02. NVD baseline CVSS 5.5; sources differ by 0.0.
In the Linux kernel, the following vulnerability has been resolved:
virtio/vsock: Improve MSG_ZEROCOPY error handling
Add a missing kfree_skb() to prevent memory leaks.
December 2, 2024
October 1, 2025
| Vendor / Ecosystem | Fixed in / Patch | Released | Source |
|---|---|---|---|
| ubuntu | linux-virtual-hwe-24.04-edge (6.11.0-18.18) @ oracular | 2026-05-23 | ubuntu |
| ubuntu | linux-tools-realtime-hwe-24.04-edge (6.11.0-1005.5) @ oracular | 2026-05-23 | ubuntu |
| ubuntu | linux-virtual (6.8.0-58.60) @ noble | 2026-05-23 | ubuntu |
| ubuntu | linux-tools-oem-24.04b (6.11.0-1015.15) @ noble | 2026-05-23 | ubuntu |
| ubuntu | linux-tools-gkeop-6.8 (6.8.0-1010.12) @ noble | 2026-05-23 | ubuntu |
| ubuntu | linux-tools-aws-edge (6.8.0-1027.29~22.04.1) @ jammy | 2026-05-23 | ubuntu |
| ubuntu | linux-tools-raspi-realtime (6.8.0-2023.24) @ noble | 2026-05-23 | ubuntu |
| ubuntu | linux-tools-raspi (6.8.0-1028.32) @ noble | 2026-05-23 | ubuntu |
| ubuntu | linux-virtual-hwe-22.04-edge (6.8.0-58.60~22.04.1) @ jammy | 2026-05-23 | ubuntu |
| ubuntu | linux-tools-azure-nvidia (6.8.0-1014.15) @ noble | 2026-05-23 | ubuntu |
| ubuntu | linux-tools-realtime-hwe-24.04 (6.8.1-1020.21) @ noble | 2026-05-23 | ubuntu |
| ubuntu | linux-tools-gcp-edge (6.8.0-1028.30~22.04.1) @ jammy | 2026-05-23 | ubuntu |
| redhat | kernel-0:5.14.0-570.12.1.el9_6 | 2025-05-13 | redhat |
Patches are aggregated from vendor advisories (Red Hat, Microsoft, Cisco, GitHub) and package ecosystems (OSV, GHSA). Multiple rows for the same upstream release have been deduplicated.
MITRE Common Weakness Enumeration — the root-cause categories this CVE belongs to.
Every vendor that published an advisory referencing this CVE — pulled from our cve_vendor_advisories aggregation. Click any row for the vendor's original advisory page.
RHSA-2025:6966 — Moderate
Linux kernel vulnerabilities
Linux kernel vulnerabilities
Linux kernel vulnerabilities
Linux kernel vulnerabilities
Linux kernel (HWE) vulnerabilities
Linux kernel vulnerabilities
Linux kernel vulnerabilities
Linux kernel vulnerabilities
Linux kernel (Real-time) vulnerabilities
Linux kernel (Azure, N-Series) vulnerabilities
Linux kernel (Raspberry Pi Real-time) vulnerabilities
Linux kernel (Raspberry Pi) vulnerabilities
Every time one of our enrichment pipelines (NVD, MITRE cvelistV5, EPSS, CISA KEV, GHSA, OSV, vendor advisories) ran against this CVE. Most recent first.
See which npm, PyPI, Go, and Maven packages are affected by CVE-2024-53117
EchelonGraph automatically scans your cloud infrastructure and maps CVE exposure using blast radius analysis.
redhat