In the Linux kernel, the following vulnerability has been resolved:
drm/amd/display: Add NULL pointer check for kzalloc
[Why & How] Check return pointer of kzalloc before using it.
Score 5.5 from GitHub Security Advisory published 2024-07-30. NVD baseline CVSS 5.5; sources differ by 0.0.
A fix is available — apply it.
In the Linux kernel, the following vulnerability has been resolved:
drm/amd/display: Add NULL pointer check for kzalloc
[Why & How] Check return pointer of kzalloc before using it.
EG Risk is EchelonGraph's 0–100 priority score: it fuses intrinsic severity with real-world exploitation and automatability so you can rank equal-severity CVEs and fix the most dangerous first. Higher = act sooner. Distinct from the 0–10 EG Score (severity).
July 30, 2024
November 3, 2025
These vendors published their own advisory mentioning this CVE — often with vendor-specific remediation steps + affected product lists not in NVD.
| Vendor / Ecosystem | Fixed in / Patch | Released | Source |
|---|---|---|---|
| ubuntu | linux-virtual (6.8.0-58.60) @ noble | 2026-05-23 | ubuntu |
| ubuntu | linux-tools-aws-edge (6.8.0-1027.29~22.04.1) @ jammy | 2026-05-23 | ubuntu |
| ubuntu | linux-virtual-hwe-22.04-edge (6.8.0-58.60~22.04.1) @ jammy | 2026-05-23 | ubuntu |
| ubuntu | linux-tools-realtime-hwe-24.04 (6.8.1-1020.21) @ noble | 2026-05-23 | ubuntu |
| ubuntu | linux-tools-gkeop-6.8 (6.8.0-1010.12) @ noble | 2026-05-23 | ubuntu |
| ubuntu | linux-tools-azure-nvidia (6.8.0-1014.15) @ noble | 2026-05-23 | ubuntu |
| ubuntu | linux-tools-gcp-edge (6.8.0-1028.30~22.04.1) @ jammy | 2026-05-23 | ubuntu |
| ubuntu | linux-tools-raspi-realtime (6.8.0-2023.24) @ noble | 2026-05-23 | ubuntu |
| ubuntu | linux-tools-raspi (6.8.0-1028.32) @ noble | 2026-05-23 | ubuntu |
| linux | Kernel @ 6.1.129 | — | osv |
Patches are aggregated from vendor advisories (Red Hat, Microsoft, Cisco, GitHub) and package ecosystems (OSV, GHSA). Multiple rows for the same upstream release have been deduplicated.
| Package | Vulnerable range | Fixed in | Dependents |
|---|---|---|---|
| linux | 5.10.103-1 ... 7.2~rc5-1~exp1 (496 versions) | — | — |
| linux-6.1 | 6.1.106-3~deb11u1 ... 6.1.128-1~deb11u1 (6 versions) | 6.1.129-1~deb11u1 | — |
| Package | Vulnerable range | Fixed in | Dependents |
|---|---|---|---|
| linux | 6.1.106-1 ... 6.1.99-1 (35 versions) | 6.1.129-1 | — |
| Package | Vulnerable range | Fixed in | Dependents |
|---|---|---|---|
| linux | — | 6.9.9-1 | — |
| Package | Vulnerable range | Fixed in | Dependents |
|---|---|---|---|
| linux | — | 6.9.9-1 | — |
linux:Kernel
ubuntu:USN-7449-1
See which npm, PyPI, Go, and Maven packages are affected by CVE-2024-42122
EchelonGraph automatically scans your cloud infrastructure and maps CVE exposure using blast radius analysis.