Exposure of Sensitive Information in Shared Microarchitectural Structures during Transient Execution for some Intel(R) Processors may allow an authenticated user to potentially enable information disclosure via local access.
Loading...
Loading...
Score 5.6 from GitHub Security Advisory published 2025-05-13. NVD baseline CVSS 5.6; sources differ by 0.0.
Exposure of Sensitive Information in Shared Microarchitectural Structures during Transient Execution for some Intel(R) Processors may allow an authenticated user to potentially enable information disclosure via local access.
May 13, 2025
April 15, 2026
| Vendor / Ecosystem | Fixed in / Patch | Released | Source |
|---|---|---|---|
| ubuntu | intel-microcode (3.20250512.0ubuntu0.24.10.1) @ oracular | 2026-05-21 | ubuntu |
| redhat | kernel-0:6.12.0-124.8.1.el10_1 | 2025-11-11 | redhat |
| redhat | kernel-0:6.12.0-55.43.1.el10_0 | 2025-11-10 | redhat |
| redhat | kernel-0:5.14.0-570.35.1.el9_6 | 2025-08-18 | redhat |
| redhat | microcode_ctl-4:20250512-1.el8_10 | 2025-07-14 | redhat |
| redhat | microcode_ctl-2:2.1-73.24.el7_9 | 2025-07-01 | redhat |
| redhat | microcode_ctl-4:20191115-4.20250512.1.el8_2 | 2025-07-01 | redhat |
| redhat | microcode_ctl-4:20210216-1.20250512.1.el8_4 | 2025-07-01 | redhat |
| redhat | microcode_ctl-4:20220207-1.20250512.1.el8_6 | 2025-07-01 | redhat |
| redhat | microcode_ctl-4:20220207-1.20250512.1.el9_0 | 2025-07-01 | redhat |
| redhat | microcode_ctl-4:20220809-2.20250512.1.el8_8 | 2025-07-01 | redhat |
| redhat | microcode_ctl-4:20220809-2.20250512.1.el9_2 | 2025-07-01 | redhat |
| redhat | microcode_ctl-4:20230808-2.20250512.1.el9_4 | 2025-07-01 | redhat |
| redhat | microcode_ctl-2:2.1-53.26.el7_7.1 | 2025-07-01 | redhat |
| redhat | microcode_ctl-4:20250211-1.20250512.1.el9_6 | 2025-06-24 | redhat |
Patches are aggregated from vendor advisories (Red Hat, Microsoft, Cisco, GitHub) and package ecosystems (OSV, GHSA). Multiple rows for the same upstream release have been deduplicated.
Every vendor that published an advisory referencing this CVE — pulled from our cve_vendor_advisories aggregation. Click any row for the vendor's original advisory page.
RHBA-2025:9433 — Moderate
RHSA-2025:10101 — Moderate
RHSA-2025:10102 — Moderate
RHSA-2025:10103 — Moderate
RHSA-2025:10107 — Moderate
RHSA-2025:10108 — Moderate
RHSA-2025:10109 — Moderate
RHSA-2025:10111 — Moderate
RHSA-2025:10126 — Moderate
RHSA-2025:10162 — Moderate
RHSA-2025:10991 — Moderate
RHSA-2025:13962 — Moderate
RHSA-2025:19962 — Moderate
RHSA-2025:20095 — Moderate
Intel Microcode vulnerabilities
Each row is a source pipeline that fetched or updated this CVE on that date, with what changed. For example, "NVD update" means NVD published or revised its analysis for this CVE; "MITRE cvelistV5" means we ingested or refreshed it from the CNA feed. Most recent first.
Explore the affected products and dependency analysis for CVE-2024-28956
EchelonGraph automatically scans your cloud infrastructure and maps CVE exposure using blast radius analysis.