In the Linux kernel, the following vulnerability has been resolved:
fs/ntfs3: Fixed overflow check in mi_enum_attr()
Score 8.4 from GitHub Security Advisory (severity: HIGH) published 2024-05-17. NVD baseline CVSS 8.4; sources differ by 0.0.
A fix is available — apply it.
In the Linux kernel, the following vulnerability has been resolved:
fs/ntfs3: Fixed overflow check in mi_enum_attr()
EG Risk is EchelonGraph's 0–100 priority score: it fuses intrinsic severity with real-world exploitation and automatability so you can rank equal-severity CVEs and fix the most dangerous first. Higher = act sooner. Distinct from the 0–10 EG Score (severity).
May 17, 2024
August 5, 2026
| Vendor / Ecosystem | Fixed in / Patch | Released | Source |
|---|---|---|---|
| ubuntu | linux-xilinx-zynqmp-tools-5.15.0-1055 (5.15.0-1055.59) @ jammy | 2026-05-24 | ubuntu |
| ubuntu | linux-tools-realtime-5.15 (5.15.0.1091.95) @ jammy | 2026-05-24 | ubuntu |
| ubuntu | linux-tools-gcp-fips-5.15 (5.15.0.1091.81) @ jammy | 2026-05-24 | ubuntu |
| ubuntu | linux-tools-kvm-5.15 (5.15.0.1087.83) @ jammy | 2026-05-24 | ubuntu |
| ubuntu | linux-tools-azure-edge (5.15.0.1095.104~20.04.1) @ focal | 2026-05-24 | ubuntu |
| ubuntu | linux-tools-oracle-edge (5.15.0.1090.96~20.04.1) @ focal | 2026-05-24 | ubuntu |
| ubuntu | lowlatency-4.4 (4.4.0-168) @ trusty | 2026-05-24 | ubuntu |
| linux | Kernel @ 6.1.120 | — | osv |
Patches are aggregated from vendor advisories (Red Hat, Microsoft, Cisco, GitHub) and package ecosystems (OSV, GHSA). Multiple rows for the same upstream release have been deduplicated.
| Package | Vulnerable range | Fixed in | Dependents |
|---|---|---|---|
| linux-6.1 | 6.1.106-3~deb11u1, 6.1.106-3~deb11u2, 6.1.106-3~deb11u3, 6.1.112-1~deb11u1, 6.1.119-1~deb11u1 | 6.1.128-1~deb11u1 | — |
| Package | Vulnerable range | Fixed in | Dependents |
|---|---|---|---|
| linux | 6.1.106-1 ... 6.1.99-1 (32 versions) | 6.1.123-1 | — |
| Package | Vulnerable range | Fixed in | Dependents |
|---|---|---|---|
| linux | — | 6.7.7-1 | — |
| Package | Vulnerable range | Fixed in | Dependents |
|---|---|---|---|
| linux | — | 6.7.7-1 | — |
MITRE Common Weakness Enumeration — the root-cause categories this CVE belongs to.
Every vendor that published an advisory referencing this CVE — pulled from our cve_vendor_advisories aggregation. Click any row for the vendor's original advisory page.
fs/ntfs3: Fixed overflow check in mi_enum_attr()
Kernel Live Patch Security Notice
Linux kernel vulnerabilities
Linux kernel (Real-time) vulnerabilities
Linux kernel (FIPS) vulnerabilities
Linux kernel vulnerabilities
Linux kernel (Azure) vulnerabilities
Linux kernel (Oracle) vulnerabilities
Each row is a source pipeline that fetched or updated this CVE on that date, with what changed. For example, "NVD update" means NVD published or revised its analysis for this CVE; "MITRE cvelistV5" means we ingested or refreshed it from the CNA feed. Most recent first.
Showing the most recent 100 of 178 total refreshes for this CVE.
linux:Kernel
ubuntu:USN-7726-1 · ubuntu:LSN-0115-1 · ubuntu:USN-7776-1
CWE-120
See which npm, PyPI, Go, and Maven packages are affected by CVE-2024-27407
EchelonGraph automatically scans your cloud infrastructure and maps CVE exposure using blast radius analysis.