A denial of service vulnerability exists when .NET Core or .NET Framework improperly handles web requests, aka '.NET Core & .NET Framework Denial of Service Vulnerability'.
Loading...
Loading...
This high-severity CVE scores 7.5 under NVD CVSS v3. EPSS exploit probability: 3.8%, top 12% of all CVEs by exploit prediction. GitHub Security Advisory data not yet ingested — confidence will rise once GHSA publishes (typical lag: hours to days for open-source ecosystem CVEs; never for infrastructure-only CVEs).
A denial of service vulnerability exists when .NET Core or .NET Framework improperly handles web requests, aka '.NET Core & .NET Framework Denial of Service Vulnerability'.
May 21, 2020
November 21, 2024
| Vendor / Ecosystem | Fixed in / Patch | Released | Source |
|---|---|---|---|
| redhat | dotnet-0:2.1.515-1.el8_2 | 2020-06-10 | redhat |
| redhat | rh-dotnet21-dotnet-0:2.1.515-1.el7 | 2020-06-10 | redhat |
| redhat | rh-dotnet31-dotnet-0:3.1.105-1.el7 | 2020-06-10 | redhat |
| redhat | dotnet3.1-0:3.1.105-2.el8_2 | 2020-06-09 | redhat |
| redhat | rh-dotnet31-dotnet-0:3.1.104-2.el7 | 2020-05-21 | redhat |
| redhat | dotnet3.1-0:3.1.104-2.el8_2 | 2020-05-21 | redhat |
| redhat | dotnet-0:2.1.514-2.el8_2 | 2020-05-13 | redhat |
| redhat | rh-dotnet21-dotnet-0:2.1.514-2.el7 | 2020-05-13 | redhat |
Patches are aggregated from vendor advisories (Red Hat, Microsoft, Cisco, GitHub) and package ecosystems (OSV, GHSA). Multiple rows for the same upstream release have been deduplicated.
| Package | Vulnerable range | Fixed in | Dependents |
|---|---|---|---|
| Microsoft.NETCore.App | 2.1.0 ... 2.1.9 (18 versions) | 2.1.18 | — |
| Microsoft.NETCore.App.Runtime.linux-arm | 3.1.0, 3.1.1, 3.1.2, 3.1.3 | 3.1.4 | — |
| Microsoft.NETCore.App.Runtime.linux-arm64 | 3.1.0, 3.1.1, 3.1.2, 3.1.3 | 3.1.4 | — |
| Microsoft.NETCore.App.Runtime.linux-musl-arm64 | 3.1.0, 3.1.1, 3.1.2, 3.1.3 | 3.1.4 | — |
| Microsoft.NETCore.App.Runtime.linux-musl-x64 | 3.1.0, 3.1.1, 3.1.2, 3.1.3 | 3.1.4 | — |
| Microsoft.NETCore.App.Runtime.linux-x64 | 3.1.0, 3.1.1, 3.1.2, 3.1.3 | 3.1.4 | — |
| Microsoft.NETCore.App.Runtime.osx-x64 | 3.1.0, 3.1.1, 3.1.2, 3.1.3 | 3.1.4 | — |
| Microsoft.NETCore.App.Runtime.rhel.6-x64 | 3.1.0, 3.1.1, 3.1.2, 3.1.3 | 3.1.4 | — |
| Microsoft.NETCore.App.Runtime.win-arm | 3.1.0, 3.1.1, 3.1.2, 3.1.3 | 3.1.4 | — |
| Microsoft.NETCore.App.Runtime.win-arm64 | 3.1.0, 3.1.1, 3.1.2, 3.1.3 | 3.1.4 | — |
| Microsoft.NETCore.App.Runtime.win-x64 | 3.1.0, 3.1.1, 3.1.2, 3.1.3 | 3.1.4 | — |
| Microsoft.NETCore.App.Runtime.win-x86 | 3.1.0, 3.1.1, 3.1.2, 3.1.3 | 3.1.4 | — |
Every vendor that published an advisory referencing this CVE — pulled from our cve_vendor_advisories aggregation. Click any row for the vendor's original advisory page.
.NET Core & .NET Framework Denial of Service Vulnerability
RHSA-2020:2143 — Important
RHSA-2020:2146 — Important
RHSA-2020:2249 — Important
RHSA-2020:2250 — Important
RHSA-2020:2450 — Important
RHSA-2020:2471 — Important
RHSA-2020:2475 — Important
RHSA-2020:2476 — Important
Every time one of our enrichment pipelines (NVD, MITRE cvelistV5, EPSS, CISA KEV, GHSA, OSV, vendor advisories) ran against this CVE. Most recent first.
See which npm, PyPI, Go, and Maven packages are affected by CVE-2020-1108
EchelonGraph automatically scans your cloud infrastructure and maps CVE exposure using blast radius analysis.
msrc · redhat