CVE-2018-25319

HIGHNVD 7.17.1
EchelonGraph scoreMEDIUM confidence

Score 7.1 from GitHub Security Advisory (severity: HIGH) published 2026-05-17. NVD baseline CVSS 7.1; sources differ by 0.0.

Triggered by: GitHub Security Advisory CVSS
Sources: epss, ghsa, nvd
Elevated
7.1EG
EchelonGraph verdictPlan a fixSerious severity, but no confirmed exploitation yet.
  • High severity, but no confirmed exploitation yet
CISA-KEV: Not listedEPSS PROB: 0%CVSS: 7.1Exploit: Elevated riskExposed: 0

No vendor fix yet — apply a workaround or compensating control (WAF / firewall / segmentation) and watch for a patch.

Redaxo CMS Addon MyEvents 2.2.1 contains an SQL injection vulnerability that allows authenticated attackers to manipulate database queries by injecting SQL code through the myevents_id parameter. Attackers can send GET requests to the event_add.php page with malicious myevents_id values to extract or modify sensitive database information.

CVSS v3
7.1
EG Score
7.1(medium)
EG Risk
48(Track)
EG Risk 48/100SSVC: Track

EG Risk is EchelonGraph's 0–100 priority score: it fuses intrinsic severity with real-world exploitation and automatability so you can rank equal-severity CVEs and fix the most dangerous first. Higher = act sooner. Distinct from the 0–10 EG Score (severity).

How it’s computed
Severity71% × 45%
Exploitation40% × 40%
Automatability0% × 15%
Action: Routine — remediate on your standard cadence.
EPSS PROB
0%
EPSS %ILE
19%
KEV
Not listed

Published

May 17, 2026

Last Modified

May 18, 2026

Advisory Details (3)

Auto-updated May 17, 2026
🔬 Proof of concept available. No patch confirmed yet.
generic

Redaxo CMS Addon MyEvents 2.2.1 SQL Injection via event_add.php | Advisories | VulnCheck

https://www.vulncheck.com/advisories/redaxo-cms-addon-myevents-sql-injection-via-event-add-php
generic🟡 PoC Available

Redaxo CMS Addon MyEvents 2.2.1 - SQL Injection - PHP webapps Exploit

https://www.exploit-db.com/exploits/44261
generic

GitHub - wende60/myevents: Redaxo 5 AddOn to manage events · GitHub

http://www.github.com/wende60/myevents

Vendor Advisories for CVE-2018-25319(1)

These vendors published their own advisory mentioning this CVE — often with vendor-specific remediation steps + affected product lists not in NVD.

Weakness Classification(1)

MITRE Common Weakness Enumeration — the root-cause categories this CVE belongs to.

Data Freshness Timeline

(refreshed 5× in last 7d / 58× in last 30d)

Each row is a source pipeline that fetched or updated this CVE on that date, with what changed. For example, "NVD update" means NVD published or revised its analysis for this CVE; "MITRE cvelistV5" means we ingested or refreshed it from the CNA feed. Most recent first.

Showing the most recent 100 of 262 total refreshes for this CVE.

  1. 2026-09-04 13:56 UTCEPSS rescore
  2. 2026-09-04 05:02 UTCEPSS rescore
  3. 2026-09-02 14:07 UTCEPSS rescore
  4. 2026-09-01 13:49 UTCEPSS rescore
  5. 2026-09-01 03:32 UTCEPSS rescore
  6. 2026-08-28 21:36 UTCEPSS rescore
  7. 2026-08-27 14:21 UTCEPSS rescore
  8. 2026-08-26 14:42 UTCEPSS rescore
  9. 2026-08-25 13:44 UTCEPSS rescore
  10. 2026-08-23 17:20 UTCEG score recompute
  11. 2026-08-23 17:20 UTCGHSA enrichment
  12. 2026-08-22 00:46 UTCEG score recompute
  13. 2026-08-22 00:46 UTCGHSA enrichment
  14. 2026-08-21 23:45 UTCEPSS rescore
  15. 2026-08-20 22:51 UTCEPSS rescore
  16. 2026-08-20 19:13 UTCEG score recompute
  17. 2026-08-20 19:13 UTCGHSA enrichment
  18. 2026-08-19 17:00 UTCEPSS rescore
  19. 2026-08-18 13:44 UTCEPSS rescore
  20. 2026-08-17 13:43 UTCEPSS rescore
  21. 2026-08-17 10:10 UTCEG score recompute
  22. 2026-08-17 10:10 UTCGHSA enrichment
  23. 2026-08-16 14:51 UTCEPSS rescore
  24. 2026-08-16 03:42 UTCEG score recompute
  25. 2026-08-16 03:42 UTCGHSA enrichment
Show 75 more
  1. 2026-08-16 02:10 UTCEPSS rescore
  2. 2026-08-15 01:26 UTCEPSS rescore
  3. 2026-08-15 00:11 UTCGHSA enrichment
  4. 2026-08-14 13:13 UTCGHSA enrichment
  5. 2026-08-14 02:15 UTCEG score recompute
  6. 2026-08-14 02:15 UTCGHSA enrichment
  7. 2026-08-13 21:56 UTCEPSS rescore
  8. 2026-08-13 01:41 UTCGHSA enrichment
  9. 2026-08-12 14:43 UTCEG score recompute
  10. 2026-08-12 14:43 UTCGHSA enrichment
  11. 2026-08-12 13:46 UTCEPSS rescore
  12. 2026-08-12 00:56 UTCGHSA enrichment
  13. 2026-08-11 13:58 UTCEG score recompute
  14. 2026-08-11 13:58 UTCGHSA enrichment
  15. 2026-08-11 00:45 UTCEG score recompute
  16. 2026-08-11 00:45 UTCGHSA enrichment
  17. 2026-08-10 11:21 UTCGHSA enrichment
  18. 2026-08-09 23:39 UTCEG score recompute
  19. 2026-08-09 23:39 UTCGHSA enrichment
  20. 2026-08-09 13:43 UTCEPSS rescore
  21. 2026-08-09 12:41 UTCGHSA enrichment
  22. 2026-08-09 01:42 UTCEG score recompute
  23. 2026-08-09 01:42 UTCGHSA enrichment
  24. 2026-08-08 16:32 UTCEPSS rescore
  25. 2026-08-08 04:23 UTCGHSA enrichment
  26. 2026-08-07 17:24 UTCEG score recompute
  27. 2026-08-07 17:24 UTCGHSA enrichment
  28. 2026-08-07 16:23 UTCEPSS rescore
  29. 2026-08-07 06:26 UTCGHSA enrichment
  30. 2026-08-06 19:23 UTCEG score recompute
  31. 2026-08-06 19:23 UTCGHSA enrichment
  32. 2026-08-06 13:42 UTCEPSS rescore
  33. 2026-08-06 08:25 UTCGHSA enrichment
  34. 2026-08-05 21:27 UTCEG score recompute
  35. 2026-08-05 21:27 UTCGHSA enrichment
  36. 2026-08-05 19:13 UTCEPSS rescore
  37. 2026-08-04 15:05 UTCEPSS rescore
  38. 2026-08-04 05:50 UTCGHSA enrichment
  39. 2026-08-03 18:52 UTCEG score recompute
  40. 2026-08-03 18:51 UTCGHSA enrichment
  41. 2026-08-03 03:41 UTCGHSA enrichment
  42. 2026-08-02 16:39 UTCGHSA enrichment
  43. 2026-08-02 05:40 UTCEG score recompute
  44. 2026-08-02 05:40 UTCGHSA enrichment
  45. 2026-08-02 02:23 UTCEPSS rescore
  46. 2026-08-01 18:42 UTCEG score recompute
  47. 2026-08-01 18:42 UTCGHSA enrichment
  48. 2026-08-01 04:12 UTCEPSS rescore
  49. 2026-07-30 16:24 UTCEPSS rescore
  50. 2026-07-30 01:27 UTCEPSS rescore
  51. 2026-07-28 15:32 UTCEPSS rescore
  52. 2026-07-26 14:51 UTCEPSS rescore
  53. 2026-07-26 14:51 UTCEPSS rescore
  54. 2026-07-25 14:14 UTCEPSS rescore
  55. 2026-07-24 14:14 UTCEPSS rescore
  56. 2026-07-24 14:14 UTCEPSS rescore
  57. 2026-07-23 14:15 UTCEPSS rescore
  58. 2026-07-23 01:36 UTCEG score recompute
  59. 2026-07-22 22:16 UTCEG score recompute
  60. 2026-07-22 14:05 UTCEPSS rescore
  61. 2026-07-21 15:22 UTCEPSS rescore
  62. 2026-07-20 17:04 UTCEPSS rescore
  63. 2026-07-20 17:04 UTCEPSS rescore
  64. 2026-07-19 14:28 UTCEPSS rescore
  65. 2026-07-19 02:26 UTCEPSS rescore
  66. 2026-07-19 02:26 UTCEPSS rescore
  67. 2026-07-16 16:59 UTCEPSS rescore
  68. 2026-07-16 16:59 UTCEPSS rescore
  69. 2026-07-15 16:55 UTCEPSS rescore
  70. 2026-07-15 16:55 UTCEPSS rescore
  71. 2026-07-15 01:56 UTCEPSS rescore
  72. 2026-07-15 01:56 UTCEPSS rescore
  73. 2026-07-13 22:27 UTCEPSS rescore
  74. 2026-07-13 22:26 UTCEPSS rescore
  75. 2026-07-13 06:10 UTCEPSS rescore

Frequently asked(5)

What is CVE-2018-25319?
CVE-2018-25319 is a high vulnerability published on May 17, 2026. Redaxo CMS Addon MyEvents 2.2.1 contains an SQL injection vulnerability that allows authenticated attackers to manipulate database queries by injecting SQL code through the myeventsid parameter. Attackers can send GET requests to the eventadd.php page with malicious myevents_id values to extract or…
When was CVE-2018-25319 disclosed?
CVE-2018-25319 was first published in the National Vulnerability Database on May 17, 2026, with the most recent update on May 18, 2026. EchelonGraph re-ingests CVE updates from NVD on a 2-hour cycle, so this page reflects the latest published state.
Is CVE-2018-25319 actively exploited?
CVE-2018-25319 is not currently on CISA's Known Exploited Vulnerabilities catalog. FIRST EPSS estimates a 0% probability of exploitation in the next 30 days, which ranks it in the top 81.4% of all scored CVEs.
What is the CVSS score of CVE-2018-25319?
CVE-2018-25319 has a CVSS v3 base score of 7.1 (NVD).
How do I remediate CVE-2018-25319?
Patch to the fixed version published by the affected vendor. Where vendor advisories exist for CVE-2018-25319, EchelonGraph cross-links them in the Vendor Advisories panel below — those typically contain the canonical remediation steps, fixed version numbers, and any vendor-specific mitigations.

Dependency Blast Radius

Explore the affected products and dependency analysis for CVE-2018-25319

Explore →

Is Your Infrastructure Affected by CVE-2018-25319?

EchelonGraph automatically scans your cloud infrastructure and maps CVE exposure using blast radius analysis.