Use-after-free vulnerability in the snd_pcm_info function in the ALSA subsystem in the Linux kernel allows attackers to gain privileges via unspecified vectors.
Loading...
Loading...
Score 7.8 from GitHub Security Advisory (severity: HIGH) published 2022-05-13. NVD baseline CVSS 7.8; sources differ by 0.0.
Use-after-free vulnerability in the snd_pcm_info function in the ALSA subsystem in the Linux kernel allows attackers to gain privileges via unspecified vectors.
November 16, 2017
May 13, 2026
These vendors published their own advisory mentioning this CVE — often with vendor-specific remediation steps + affected product lists not in NVD.
| Vendor / Ecosystem | Fixed in / Patch | Released | Source |
|---|---|---|---|
| ubuntu | linux-image-lowlatency (4.13.0.38.41) @ artful | 2026-05-22 | ubuntu |
| ubuntu | linux-image-raspi2 (4.13.0.1016.14) @ artful | 2026-05-22 | ubuntu |
| ubuntu | linux-image-extra-4.13.0-38-generic (4.13.0-38.43~16.04.1) @ xenial | 2026-05-22 | ubuntu |
| ubuntu | linux-image-extra-4.13.0-1014-azure (4.13.0-1014.17) @ xenial | 2026-05-22 | ubuntu |
| ubuntu | linux-image-extra-3.13.0-142-generic (3.13.0-142.191) @ trusty | 2026-05-22 | ubuntu |
| ubuntu | linux-image-generic-lts-trusty (3.13.0.142.133) @ precise | 2026-05-22 | ubuntu |
| ubuntu | linux-image-extra-4.4.0-119-generic (4.4.0-119.143) @ xenial | 2026-05-22 | ubuntu |
| ubuntu | linux-image-extra-4.4.0-119-generic (4.4.0-119.143~14.04.1) @ trusty | 2026-05-22 | ubuntu |
| redhat | kernel-0:3.10.0-862.46.1.el7 | 2020-01-07 | redhat |
| redhat | kernel-0:3.10.0-957.el7 | 2018-10-30 | redhat |
| redhat | kernel-rt-0:3.10.0-957.rt56.910.el7 | 2018-10-30 | redhat |
| redhat | kernel-0:2.6.32-754.3.5.el6 | 2018-08-14 | redhat |
Patches are aggregated from vendor advisories (Red Hat, Microsoft, Cisco, GitHub) and package ecosystems (OSV, GHSA). Multiple rows for the same upstream release have been deduplicated.
Vendors that published advisories for this CVE beyond the curated set above. Broader coverage but minimal per-row detail — click through for the original advisory.
RHSA-2018:3083 — Moderate
RHSA-2018:3096 — Moderate
RHSA-2020:0036 — Moderate
Linux kernel vulnerabilities
Linux kernel (Trusty HWE) vulnerabilities
Linux kernel vulnerabilities
Linux (HWE) vulnerabilities
Linux kernel (Raspberry Pi 2) vulnerabilities
Linux kernel vulnerabilities
Linux kernel (Xenial HWE) vulnerabilities
Linux kernel (Azure) vulnerabilities
Every time one of our enrichment pipelines (NVD, MITRE cvelistV5, EPSS, CISA KEV, GHSA, OSV, vendor advisories) ran against this CVE. Most recent first.
See which npm, PyPI, Go, and Maven packages are affected by CVE-2017-0861
EchelonGraph automatically scans your cloud infrastructure and maps CVE exposure using blast radius analysis.