Race condition in arch/x86/mm/tlb.c in the Linux kernel before 4.4.1 allows local users to gain privileges by triggering access to a paging structure by a different CPU.
Loading...
Loading...
Score 7.4 from GitHub Security Advisory (severity: HIGH) published 2022-05-14. NVD baseline CVSS 7.4; sources differ by 0.0.
Race condition in arch/x86/mm/tlb.c in the Linux kernel before 4.4.1 allows local users to gain privileges by triggering access to a paging structure by a different CPU.
April 27, 2016
May 6, 2026
| Vendor / Ecosystem | Fixed in / Patch | Released | Source |
|---|---|---|---|
| ubuntu | linux-image-extra-4.2.0-30-generic (4.2.0-30.35~14.04.1) @ trusty | 2026-05-22 | ubuntu |
| ubuntu | linux-image-3.2.0-1480-omap4 (3.2.0-1480.106) @ precise | 2026-05-22 | ubuntu |
| ubuntu | linux-image-3.2.0-102-virtual (3.2.0-102.142) @ precise | 2026-05-22 | ubuntu |
| ubuntu | linux-image-3.13.0-88-generic (3.13.0-88.135~precise1) @ precise | 2026-05-22 | ubuntu |
| ubuntu | linux-image-extra-3.19.0-56-generic (3.19.0-56.62~14.04.1) @ trusty | 2026-05-22 | ubuntu |
| ubuntu | linux-image-4.2.0-1025-raspi2 (4.2.0-1025.32) @ wily | 2026-05-22 | ubuntu |
| ubuntu | linux-image-extra-3.13.0-87-generic (3.13.0-87.133) @ trusty | 2026-05-22 | ubuntu |
| ubuntu | linux-image-4.2.0-30-generic (4.2.0-30.35) @ wily | 2026-05-22 | ubuntu |
| ubuntu | linux-image-extra-3.16.0-67-generic (3.16.0-67.87~14.04.1) @ trusty | 2026-05-22 | ubuntu |
| redhat | kernel-0:2.6.32-696.el6 | 2017-03-21 | redhat |
| redhat | kernel-0:3.10.0-514.el7 | 2016-11-03 | redhat |
| redhat | kernel-rt-0:3.10.0-514.rt56.420.el7 | 2016-11-03 | redhat |
Patches are aggregated from vendor advisories (Red Hat, Microsoft, Cisco, GitHub) and package ecosystems (OSV, GHSA). Multiple rows for the same upstream release have been deduplicated.
Every vendor that published an advisory referencing this CVE — pulled from our cve_vendor_advisories aggregation. Click any row for the vendor's original advisory page.
RHSA-2016:2574 — Moderate
RHSA-2016:2584 — Moderate
RHSA-2017:0817 — Moderate
Linux kernel vulnerabilities
Linux kernel (Wily HWE) vulnerabilities
Linux kernel (Raspberry Pi 2) vulnerabilities
Linux kernel (Utopic HWE) vulnerabilities
Linux kernel (Vivid HWE) vulnerabilities
Linux kernel vulnerabilities
Linux kernel (OMAP4) vulnerabilities
Linux kernel vulnerabilities
Linux kernel (Trusty HWE) vulnerabilities
Each row is a source pipeline that fetched or updated this CVE on that date, with what changed. For example, "NVD update" means NVD published or revised its analysis for this CVE; "MITRE cvelistV5" means we ingested or refreshed it from the CNA feed. Most recent first.
See which npm, PyPI, Go, and Maven packages are affected by CVE-2016-2069
EchelonGraph automatically scans your cloud infrastructure and maps CVE exposure using blast radius analysis.