fs/btrfs/inode.c in the Linux kernel before 4.3.3 mishandles compressed inline extents, which allows local users to obtain sensitive pre-truncation information from a file via a clone action.
Loading...
Loading...
Score 4.0 from GitHub Security Advisory published 2022-05-14. NVD baseline CVSS 4.0; sources differ by 0.0.
fs/btrfs/inode.c in the Linux kernel before 4.3.3 mishandles compressed inline extents, which allows local users to obtain sensitive pre-truncation information from a file via a clone action.
December 28, 2015
May 6, 2026
| Vendor / Ecosystem | Fixed in / Patch | Released | Source |
|---|---|---|---|
| ubuntu | linux-image-extra-3.19.0-49-generic (3.19.0-49.55~14.04.1) @ trusty | 2026-05-22 | ubuntu |
| ubuntu | linux-image-3.2.0-1476-omap4 (3.2.0-1476.99) @ precise | 2026-05-22 | ubuntu |
| ubuntu | linux-image-3.2.0-98-powerpc64-smp (3.2.0-98.138) @ precise | 2026-05-22 | ubuntu |
| ubuntu | linux-image-4.2.0-1022-raspi2 (4.2.0-1022.29) @ wily | 2026-05-22 | ubuntu |
| ubuntu | linux-image-3.13.0-77-generic-lpae (3.13.0-77.121~precise1) @ precise | 2026-05-22 | ubuntu |
| ubuntu | linux-image-extra-3.13.0-77-generic (3.13.0-77.121) @ trusty | 2026-05-22 | ubuntu |
| ubuntu | linux-image-4.2.0-27-generic (4.2.0-27.32) @ wily | 2026-05-22 | ubuntu |
| ubuntu | linux-image-extra-4.2.0-27-generic (4.2.0-27.32~14.04.1) @ trusty | 2026-05-22 | ubuntu |
| ubuntu | linux-image-extra-3.16.0-60-generic (3.16.0-60.80~14.04.1) @ trusty | 2026-05-22 | ubuntu |
| ubuntu | linux-image-3.19.0-49-powerpc64-smp (3.19.0-49.55) @ vivid | 2026-05-22 | ubuntu |
| redhat | kernel-rt-0:3.10.0-514.rt56.420.el7 | 2016-11-03 | redhat |
| redhat | kernel-0:3.10.0-514.el7 | 2016-11-03 | redhat |
Patches are aggregated from vendor advisories (Red Hat, Microsoft, Cisco, GitHub) and package ecosystems (OSV, GHSA). Multiple rows for the same upstream release have been deduplicated.
Every vendor that published an advisory referencing this CVE — pulled from our cve_vendor_advisories aggregation. Click any row for the vendor's original advisory page.
RHSA-2016:2574 — Moderate
RHSA-2016:2584 — Moderate
Linux kernel vulnerabilities
Linux kernel (OMAP4) vulnerabilities
Linux kernel vulnerabilities
Linux kernel (Trusty HWE) vulnerabilities
Linux kernel (Utopic HWE) vulnerabilities
Linux kernel vulnerabilities
Linux kernel (Vivid HWE) vulnerabilities
Linux kernel vulnerabilities
Linux kernel (Wily HWE) vulnerabilities
Linux kernel (Raspberry Pi 2) vulnerabilities
Each row is a source pipeline that fetched or updated this CVE on that date, with what changed. For example, "NVD update" means NVD published or revised its analysis for this CVE; "MITRE cvelistV5" means we ingested or refreshed it from the CNA feed. Most recent first.
See which npm, PyPI, Go, and Maven packages are affected by CVE-2015-8374
EchelonGraph automatically scans your cloud infrastructure and maps CVE exposure using blast radius analysis.