CVE-2012-6069

CRITICALNVD 10.010.0
EchelonGraph scoreMEDIUM confidence

Score 10.0 from GitHub Security Advisory (severity: HIGH) published 2022-05-17. NVD baseline CVSS 10.0; sources differ by 0.0.

Triggered by: GitHub Security Advisory CVSS
Sources: epss, ghsa, nvd
10.0
EchelonGraph verdictPlan a fixSerious severity, but no confirmed exploitation yet.
  • High severity, but no confirmed exploitation yet
CISA-KEV: Not listedEPSS: 3%CVSS: 10.0Exploit: NoneExposed: 0

No vendor fix yet — apply a workaround or compensating control (WAF / firewall / segmentation) and watch for a patch.

The CoDeSys Runtime Toolkit’s file transfer functionality does not perform input validation, which allows an attacker to access files and directories outside the intended scope. This may allow an attacker to upload and download any file on the device. This could allow the attacker to affect the availability, integrity, and confidentiality of the device.

CVSS v3
10.0
EG Score
10.0(medium)
EPSS
83.7%
KEV
Not listed

Published

January 21, 2013

Last Modified

April 29, 2026

Advisory Details (4)

Auto-updated Jun 30, 2026
🔬 Proof of concept available. Patch available. Sources: cisa.
generic🟡 PoC Available

Digital Bond Archives - Dale Peterson: ICS Security Catalyst

http://www.digitalbond.com/tools/basecamp/3s-codesys/
cisa Patch Available

Festo CECX-X-(C1/M1) Controller Vulnerabilities | CISA

https://www.cisa.gov/news-events/ics-advisories/icsa-14-084-01
cisa Patch Available

3S CoDeSys (Update A) | CISA

https://www.cisa.gov/news-events/ics-advisories/icsa-13-011-01

Data Freshness Timeline

(refreshed 7× in last 7d / 34× in last 30d)

Each row is a source pipeline that fetched or updated this CVE on that date, with what changed. For example, "NVD update" means NVD published or revised its analysis for this CVE; "MITRE cvelistV5" means we ingested or refreshed it from the CNA feed. Most recent first.

  1. 2026-07-06 02:19 UTCEPSS rescore
  2. 2026-07-06 02:19 UTCEPSS rescore
  3. 2026-07-05 02:26 UTCEPSS rescore
  4. 2026-07-04 06:27 UTCEPSS rescore
  5. 2026-07-01 15:02 UTCEPSS rescore
  6. 2026-06-30 23:19 UTCEPSS rescore
  7. 2026-06-30 23:19 UTCEPSS rescore
  8. 2026-06-29 14:02 UTCEPSS rescore
  9. 2026-06-28 04:53 UTCEPSS rescore
  10. 2026-06-28 04:53 UTCEPSS rescore
  11. 2026-06-27 03:05 UTCEPSS rescore
  12. 2026-06-25 13:46 UTCEPSS rescore
  13. 2026-06-24 14:02 UTCEPSS rescore
  14. 2026-06-24 14:02 UTCEPSS rescore
  15. 2026-06-22 14:22 UTCEPSS rescore
  16. 2026-06-22 14:22 UTCEPSS rescore
  17. 2026-06-21 14:53 UTCEPSS rescore
  18. 2026-06-21 01:57 UTCEPSS rescore
  19. 2026-06-21 01:56 UTCEPSS rescore
  20. 2026-06-19 19:23 UTCEPSS rescore
  21. 2026-06-19 19:22 UTCEPSS rescore
  22. 2026-06-18 17:49 UTCEPSS rescore
  23. 2026-06-18 17:49 UTCEPSS rescore
  24. 2026-06-17 17:49 UTCEPSS rescore
  25. 2026-06-17 17:49 UTCEPSS rescore
Show 66 more
  1. 2026-06-16 17:49 UTCEPSS rescore
  2. 2026-06-16 17:49 UTCEPSS rescore
  3. 2026-06-15 17:44 UTCEPSS rescore
  4. 2026-06-14 23:14 UTCEPSS rescore
  5. 2026-06-13 22:57 UTCEPSS rescore
  6. 2026-06-12 23:08 UTCEPSS rescore
  7. 2026-06-11 13:56 UTCEPSS rescore
  8. 2026-06-10 13:18 UTCEPSS rescore
  9. 2026-06-08 14:14 UTCEPSS rescore
  10. 2026-06-07 15:22 UTCEPSS rescore
  11. 2026-06-06 13:45 UTCEPSS rescore
  12. 2026-06-06 13:45 UTCEPSS rescore
  13. 2026-06-05 22:44 UTCEPSS rescore
  14. 2026-06-05 22:44 UTCEPSS rescore
  15. 2026-06-05 06:08 UTCEPSS rescore
  16. 2026-06-05 06:08 UTCEPSS rescore
  17. 2026-06-02 20:10 UTCEPSS rescore
  18. 2026-06-02 20:10 UTCEPSS rescore
  19. 2026-06-01 13:49 UTCEPSS rescore
  20. 2026-06-01 13:49 UTCEPSS rescore
  21. 2026-05-31 22:28 UTCEPSS rescore
  22. 2026-05-31 22:28 UTCEPSS rescore
  23. 2026-05-31 00:14 UTCEPSS rescore
  24. 2026-05-31 00:14 UTCEPSS rescore
  25. 2026-05-29 13:41 UTCEPSS rescore
  26. 2026-05-29 13:41 UTCEPSS rescore
  27. 2026-05-28 13:42 UTCEPSS rescore
  28. 2026-05-28 13:42 UTCEPSS rescore
  29. 2026-05-28 13:42 UTCEPSS rescore
  30. 2026-05-27 13:38 UTCEPSS rescore
  31. 2026-05-27 13:38 UTCEPSS rescore
  32. 2026-05-26 13:41 UTCEPSS rescore
  33. 2026-05-26 13:41 UTCEPSS rescore
  34. 2026-05-26 07:16 UTCEPSS rescore
  35. 2026-05-26 07:16 UTCEPSS rescore
  36. 2026-05-24 16:43 UTCEPSS rescore
  37. 2026-05-22 21:15 UTCEPSS rescore
  38. 2026-05-22 21:15 UTCEPSS rescore
  39. 2026-05-22 21:15 UTCEPSS rescore
  40. 2026-05-21 22:39 UTCEPSS rescore
  41. 2026-05-20 22:37 UTCEPSS rescore
  42. 2026-05-20 22:37 UTCEPSS rescore
  43. 2026-05-20 11:21 UTCEPSS rescore
  44. 2026-05-20 11:21 UTCEPSS rescore
  45. 2026-05-20 11:21 UTCEPSS rescore
  46. 2026-05-20 10:16 UTCEG score recompute
  47. 2026-05-20 10:16 UTCGHSA enrichment
  48. 2026-05-20 06:16 UTCEG score recompute
  49. 2026-05-20 06:16 UTCGHSA enrichment
  50. 2026-05-20 02:16 UTCEG score recompute
  51. 2026-05-20 02:16 UTCGHSA enrichment
  52. 2026-05-19 22:16 UTCEG score recompute
  53. 2026-05-19 22:16 UTCGHSA enrichment
  54. 2026-05-19 18:16 UTCEG score recompute
  55. 2026-05-19 18:16 UTCGHSA enrichment
  56. 2026-05-19 14:16 UTCEG score recompute
  57. 2026-05-19 14:16 UTCGHSA enrichment
  58. 2026-05-19 10:15 UTCEG score recompute
  59. 2026-05-19 10:15 UTCGHSA enrichment
  60. 2026-05-19 06:14 UTCEG score recompute
  61. 2026-05-19 06:14 UTCGHSA enrichment
  62. 2026-05-19 02:14 UTCEG score recompute
  63. 2026-05-19 02:14 UTCGHSA enrichment
  64. 2026-05-18 22:14 UTCEG score recompute
  65. 2026-05-18 21:29 UTCEPSS rescore
  66. 2026-05-18 21:29 UTCEPSS rescore

Frequently asked(5)

What is CVE-2012-6069?
CVE-2012-6069 is a critical vulnerability published on January 21, 2013. The CoDeSys Runtime Toolkit’s file transfer functionality does not perform input validation, which allows an attacker to access files and directories outside the intended scope. This may allow an attacker to upload and download any file on the device. This could allow the attacker to affect the…
When was CVE-2012-6069 disclosed?
CVE-2012-6069 was first published in the National Vulnerability Database on January 21, 2013, with the most recent update on April 29, 2026. EchelonGraph re-ingests CVE updates from NVD on a 2-hour cycle, so this page reflects the latest published state.
Is CVE-2012-6069 actively exploited?
CVE-2012-6069 is not currently on CISA's Known Exploited Vulnerabilities catalog. FIRST EPSS estimates a 83.7% percentile likelihood of exploitation in the next 30 days — higher percentiles indicate greater predicted risk.
What is the CVSS score of CVE-2012-6069?
CVE-2012-6069 has a CVSS v3 base score of 10.0 (NVD).
How do I remediate CVE-2012-6069?
Patch to the fixed version published by the affected vendor. Where vendor advisories exist for CVE-2012-6069, EchelonGraph cross-links them in the Vendor Advisories panel below — those typically contain the canonical remediation steps, fixed version numbers, and any vendor-specific mitigations.

Dependency Blast Radius

Explore the affected products and dependency analysis for CVE-2012-6069

Explore →

Is Your Infrastructure Affected by CVE-2012-6069?

EchelonGraph automatically scans your cloud infrastructure and maps CVE exposure using blast radius analysis.